Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JAMESON, Grace Antoinette | 20 May 1850 | North East, Erie Co., PA | I4532 |
2 | JAMESON, Lillian | 09 May 1852 | North East, Erie Co., PA | I4533 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEEBE, Lorency | 12 Feb 1889 | North East, Erie Co., PA | I4239 |
2 | GOODRICH, James Parsons | 30 May 1901 | North East, Erie Co., PA | I4535 |
3 | HENSHAW, Eliza C. | 17 Oct 1858 | North East, Erie Co., PA | I4238 |
4 | JAMESON, Clark Dart | 8 Feb 1908 | North East, Erie Co., PA | I4225 |
5 | STULL, James Beebe | 1942 | North East, Erie Co., PA | I4534 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fraser / GOODRICH | 18 Jun 1910 | North East, Erie Co., PA | F1022 |