Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JAMESON, Kenneth Lowell | 24 Sep 1949 | North Platte, Lincoln Co., NE | I6124 |
2 | JAMESON, Mathew Thomas | 13 May 1973 | North Platte, Lincoln Co., NE | I6126 |
3 | JAMESON, Tarence Charles | 21 Sep 1944 | North Platte, Lincoln Co., NE | I7818 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hill, Nancy Naomi | 28 Oct 1981 | North Platte, Lincoln Co., NE | I6222 |
2 | JAMESON, Charles Frederick | 24 May 1973 | North Platte, Lincoln Co., NE | I6090 |
3 | JAMESON, Ernest A | 19 Aug 1966 | North Platte, Lincoln Co., NE | I6096 |
4 | JAMESON, Kenneth Lowell | 26 Sep 1949 | North Platte, Lincoln Co., NE | I6124 |
5 | JAMESON, Mathew Thomas | 9 Sep 1944 | North Platte, Lincoln Co., NE | I6126 |
6 | JAMESON, Vernon Frederick | 22 Jul 1986 | North Platte, Lincoln Co., NE | I6097 |
7 | Mortom, Viola Frances | 9 Aug 2006 | North Platte, Lincoln Co., NE | I6116 |
8 | Neal, Loren Thoms | 17 Sep 1960 | North Platte, Lincoln Co., NE | I6221 |
9 | Piester, Loyd A | 19 Jan 1997 | North Platte, Lincoln Co., NE | I6224 |
10 | Ritnour, Mary Ellen | Oct 1998 | North Platte, Lincoln Co., NE | I6225 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Little / JAMESON | 22 Aug 1947 | North Platte, Lincoln Co., NE | F999 |
2 | Lutes / Hanna | F1401 |