Matches 1 to 50 of 70
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sallie | 1846 | PA | I2333 |
2 | (?), Gertrude | Abt 1893 | PA | I2093 |
3 | (?), Maude M. | Abt 1888 | PA | I2062 |
4 | ?, Mary Ann | Abt 1840 | PA | I3931 |
5 | ADAMS, Mary Ann | 25 Dec 1848 | PA | I4636 |
6 | BIGGER, Mary Ann | 2 Jul 1788 | PA | I1397 |
7 | BOLENBAUGH, John | 1794 | PA | I543 |
8 | Cooper, Jennie | c.1865 | PA | I7403 |
9 | Cox, Lila Edith | 27 Apr 1906 | PA | I7583 |
10 | DAVISON, William Bell | 10 Mar 1840 | PA | I4458 |
11 | Demmitt, Minerva Selva | 22 Apr 1863 | PA | I7650 |
12 | DRASHER, John | 06 May 1789 | PA | I4829 |
13 | Drasher, Maria | 1818 | PA | I4820 |
14 | HART, Mary Adelaide | 15 Aug 1872 | PA | I2056 |
15 | Hinebaugh, Sarah Ann | 18 Dec 1846 | PA | I7571 |
16 | HUMPHREY, Rolla/Rollin | Abt 1856 | PA | I2603 |
17 | HUMPHREY, Stephen | Abt 1854 | PA | I2602 |
18 | Jamison, Christianna | 14 May 1871 | PA | I7537 |
19 | Jamison, Clyde Edward | 16 Nov 1897 | PA | I7550 |
20 | Jamison, Edna | 16 Dec 1905 | PA | I7580 |
21 | Jamison, Frederick Warren | 17 Sep 1903 | PA | I7553 |
22 | Jamison, George William | Abt 1905 | PA | I7554 |
23 | Jamison, Georgia | Abt 1935 | PA | I7559 |
24 | Jamison, Gladis | 1907 | PA | I7581 |
25 | Jamison, Harry Sterle | 29 Sep 1899 | PA | I7551 |
26 | Jamison, Jay Roger | 11 Jun 1937 | PA | I7585 |
27 | Jamison, Marilyn Jean | I7568 | ||
28 | Jamison, Martin W. | I7560 | ||
29 | Jamison, Mary A. | Abt 1917 | PA | I7557 |
30 | Jamison, Robert | PA | I7577 | |
31 | Jamison, Thelma | Abt 1901 | PA | I7578 |
32 | Jamison, Walter C. | 29 Sep 1901 | PA | I7552 |
33 | Jamison, William Francis | Abt 1928 | PA | I7584 |
34 | JENNINGS, Hannah Mariah | 16 Sep 1838 | PA | I4444 |
35 | Jones, Lavonia Anna | c.1855 | PA | I7664 |
36 | KRESGE, Asher | Abt 1869 | PA | I4880 |
37 | KRESGE, George | 04 Jul 1879 | PA | I4882 |
38 | KRESGE, Isiah | Abt 1854 | PA | I4874 |
39 | KRESGE, Jacob | Abt 1856 | PA | I4875 |
40 | KRESGE, Jane | Abt 1870 | PA | I4881 |
41 | KRESGE, John | Abt 1860 | PA | I4877 |
42 | KRESGE, Miles | Abt 1854 | PA | I4879 |
43 | KRESGE, William H. | Abt 1859 | PA | I4876 |
44 | Longenberger, Elizabeth Susan | 1755 | PA | I8021 |
45 | LUBRECHT, Mary Frances | 26 Dec 1916 | PA | I4772 |
46 | Maust, George L. | 30 Sep 1861 | PA | I7651 |
47 | McCARTER, Margaret | 11 Aug 1794 | PA | I2801 |
48 | MILLER, Anna Maria | 25 Dec 1842 | PA | I4767 |
49 | MILLER, Minnette S. | 1863 | PA | I6850 |
50 | MORGAN, Mame | 1886 | PA | I4832 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DORNBACH, Johan Matthias | 1779 | PA | I4886 |
2 | Jamison, Christianna | 8 May 1963 | PA | I7537 |
3 | Jamison, Edward Franklin | 7 Aug 1974 | PA | I7556 |
4 | Jamison, Gladis | 1909 | PA | I7581 |
5 | Jamison, Robert | 1900 | PA | I7577 |
6 | Jamison, Walter C. | 24 Apr 1970 | PA | I7552 |
7 | KRESGE, Grover | 26 Oct 1948 | PA | I4851 |
8 | Longenberger, Elizabeth Susan | 1824 | PA | I8021 |
9 | MILLER, Minnette S. | 1928 | PA | I6850 |
10 | SHUMAN, Abraham Klace | 18 Dec 1882 | PA | I7326 |
11 | SHUMAN, Flora Kathryn | 2 Oct 1846 | PA | I974 |
12 | SPIESS, Elizabeth Catherine | PA | I4887 | |
13 | TEMPLE, DeWitt W. | 9 Jan 1989 | PA | I2057 |
14 | TURNBACH, Mahlon | 06 Dec 1904 | PA | I4826 |
15 | TURNBACH, Sarah | 25 Oct 1842 | PA | I4892 |
16 | Van Sickel, Mary Alyce | 1932 | PA | I7549 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DRUM / TURNBACH | 1866 | PA | F2657 |
2 | KELLY / MILLER | Abt 1776/1777 | PA | F1865 |
3 | SHUMAN / Evans | 1873 | PA | F775 |
4 | SHUMAN / KNAPP | 8 Jun 1862 | PA | F774 |