Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Holmes, Minerva | 29 Nov 1802 | Plattsburgh, Clinton Co., NY | I2147 |
2 | WATERHOUSE, Ammanda Malvina | 1 Aug 1830 | Plattsburgh, Clinton Co., NY | I6622 |
3 | WATERHOUSE, Catherine Day | 19 Apr 1944 | Plattsburgh, Clinton Co., NY | I6624 |
4 | WATERHOUSE, Charlotte S. | 22 Dec 1832 | Plattsburgh, Clinton Co., NY | I804 |
5 | WATERHOUSE, Cyrus | 29 Apr 1839 | Plattsburgh, Clinton Co., NY | I6623 |
6 | WATERHOUSE, DeWitt Clinton | 19 Feb 1837 | Plattsburgh, Clinton Co., NY | I2148 |
7 | WATERHOUSE, Hiram Safford | 21 Jul 1822 | Plattsburgh, Clinton Co., NY | I6628 |
8 | WATERHOUSE, Hiram Safford | 13 May 1824 | Plattsburgh, Clinton Co., NY | I6629 |
9 | WATERHOUSE, Joseph Holmes | 29 Jul 1828 | Plattsburgh, Clinton Co., NY | I6621 |
10 | WATERHOUSE, Martha Frisbee | 6 Sep 1841 | Plattsburgh, Clinton Co., NY | I2039 |
11 | WATERHOUSE, Oella | 21 Sep 1826 | Plattsburgh, Clinton Co., NY | I6620 |
12 | WATERHOUSE, Samuel Safford | 13 Sep 1820 | Plattsburgh, Clinton Co., NY | I6627 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Safford, Oella | 1 May 1825 | Plattsburgh, Clinton Co., NY | I6625 |
2 | WATERHOUSE, Hiram Safford | 10 May 1823 | Plattsburgh, Clinton Co., NY | I6628 |
3 | WATERHOUSE, Joseph Holmes | 16 Jun 1847 | Plattsburgh, Clinton Co., NY | I6621 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WATERHOUSE / Holmes | 5 Aug 1825 | Plattsburgh, Clinton Co., NY | F894 |