Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FULLER, Earl (Omer) Basel | 22 Jan 1896 | Prb IA | I5467 |
2 | FULLER, Elmer Bishop | 30 Oct 1883 | Prb IA | I5463 |
3 | FULLER, George W. | 7 Sep 1891 | Prb IA | I5466 |
4 | FULLER, Ira Earl | 29 Jun 1887 | Prb IA | I5464 |
5 | FULLER, Josephine E. | 25 Jul 1888 | Prb IA | I5465 |
6 | FULLER, Ruby Abigail | 30 Jan 1880 | Prb IA | I5461 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carmody, Marguerite M. | 8 Sep 2006 | Prb IA | I6678 |
2 | Donovan, William | 1937 | Prb IA | I6668 |