Matches 1 to 50 of 89
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALCOTT, Jennifer Luv | I1141 | ||
2 | ALCOTT, Robert John | I990 | ||
3 | BACH, Thelma Minerva | 16 Feb 1916 | Rochester, Monroe Co., NY | I1227 |
4 | BARBER, Helen M. | 5 Jul 1857 | Rochester, Monroe Co., NY | I1429 |
5 | BELT, Donald Frederick | 6 Jan 1928 | Rochester, Monroe Co., NY | I1059 |
6 | BLISS, Edward William | 31 Oct 1875 | Rochester, Monroe Co., NY | I1073 |
7 | BLISS, Mildred Lydia | 28 Sep 1900 | Rochester, Monroe Co., NY | I1357 |
8 | BRISTOL, Harry H. | Abt 1885 | Rochester, Monroe Co., NY | I1101 |
9 | DANSKIN, Betty Joyce | 30 Jul 1925 | Rochester, Monroe Co., NY | I7297 |
10 | FRASCH, Forest Alton | Abt 1898 | Rochester, Monroe Co., NY | I1211 |
11 | GRAHAM, Anita Louise | I1867 | ||
12 | HARPOLE, Joshua | I2988 | ||
13 | HERZOG, Dorothy May | 19 Oct 1913 | Rochester, Monroe Co., NY | I1833 |
14 | HEUSNER, Lonise/Louis Daniel | 15 Apr 1854 | Rochester, Monroe Co., NY | I1342 |
15 | HOWELL, Albert E. | 20 Jun 1850 | Rochester, Monroe Co., NY | I7812 |
16 | HUTTER, Margaret | Abt 1865 | Rochester, Monroe Co., NY | I1839 |
17 | JAMESON, Alice Jane | I1976 | ||
18 | JAMESON, Charles Daniel | 30 Aug 1906 | Rochester, Monroe Co., NY | I1437 |
19 | JAMESON, Donald Eugene | 11 Apr 1920 | Rochester, Monroe Co., NY | I5377 |
20 | JAMESON, Florence May | 10 Jan 1869 | Rochester, Monroe Co., NY | I842 |
21 | JAMESON, Grace Adelaide | 12 Febt 1918 | Rochester, Monroe Co., NY | I5292 |
22 | JAMESON, Jill Anne | I838 | ||
23 | JAMESON, John Joseph | 13 Nov 1902 | Rochester, Monroe Co., NY | I1487 |
24 | JAMESON, Julie Lynn | I2006 | ||
25 | JAMESON, Kathleen Hope | I837 | ||
26 | JAMESON, Lillian R. | 27 Aug 1887 | Rochester, Monroe Co., NY | I1102 |
27 | JAMESON, Lois Adelaide | 9 Feb 1912 | Rochester, Monroe Co., NY | I908 |
28 | JAMESON, Marian Louise | 20 Jan 1922 | Rochester, Monroe Co., NY | I5378 |
29 | JAMESON, Mary Cecelia | 29 Dec 1910 | Rochester, Monroe Co., NY | I1952 |
30 | JAMESON, Maynard Hugh | 15 Jul 1914 | Rochester, Monroe Co., NY | I5291 |
31 | JAMESON, Minnie Elthena | 15 Jun 1879 | Rochester, Monroe Co., NY | I1887 |
32 | JAMESON, Nancy Ann | I2025 | ||
33 | JAMESON, Philip Howell | 14 May 1905 | Rochester, Monroe Co., NY | I1502 |
34 | KOONS, Samantha L. | I2985 | ||
35 | LANGHAM, Rachel V. | 24 May 1857 | Rochester, Monroe Co., NY | I1384 |
36 | NAULIN, James Donald | I1708 | ||
37 | NAULIN, Melissa Carrie | I865 | ||
38 | Palozzi, Domenic Anthony | I7298 | ||
39 | RICE, Jennie Elphine | 26 Apr 1854 | Rochester, Monroe Co., NY | I1462 |
40 | ROBINSON, Amy Roberta | I1885 | ||
41 | ROBINSON, James William | I1810 | ||
42 | ROBINSON, Mary Cecilia | I2139 | ||
43 | SALZER, Alice Pearl | 17 May 1889 | Rochester, Monroe Co., NY | I811 |
44 | SALZER, Almira Frances | 14 Feb 1917 | Rochester, Monroe Co., NY | I1564 |
45 | SALZER, Alton Arthur | 22 Apr 1905 | Rochester, Monroe Co., NY | I1825 |
46 | SALZER, baby | Rochester, Monroe Co., NY | I1827 | |
47 | SALZER, baby | 28 May 1885 | Rochester, Monroe Co., NY | I810 |
48 | SALZER, Charles Frederick | 15 May 1907 | Rochester, Monroe Co., NY | I1828 |
49 | SALZER, Cheryl Marie | I1661 | ||
50 | SALZER, Chester Arthur | 25 Aug 1887 | Rochester, Monroe Co., NY | I1830 |
Matches 1 to 50 of 66
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARMITAGE, Elmira Jane | 23 Nov 1923 | Rochester, Monroe Co., NY | I1842 |
2 | AYLES, Sarah Ann | 20 May 1914 | Rochester, Monroe Co., NY | I3041 |
3 | BACH, Thelma Minerva | 19 Feb 2000 | Rochester, Monroe Co., NY | I1227 |
4 | BARONS, Burdette Henry | Abt 1970 | Rochester, Monroe Co., NY | I1045 |
5 | BEANLAND, Ethel | Abt Sep 1964 | Rochester, Monroe Co., NY | I1062 |
6 | BELT, Frederick Edmund | Mar 1957 | Rochester, Monroe Co., NY | I1061 |
7 | BLISS, Edward William | 20 Jun 1953 | Rochester, Monroe Co., NY | I1073 |
8 | DANSKIN, Betty Joyce | 21 Feb 2008 | Rochester, Monroe Co., NY | I7297 |
9 | DANSKIN, William Findlay | 26 Oct 1966 | Rochester, Monroe Co., NY | I2995 |
10 | ELLIS, Charles Munroe | 03 Dec 1933 | Rochester, Monroe Co., NY | I1173 |
11 | FLADD, Anna Maria | Jan 1886 | Rochester, Monroe Co., NY | I1859 |
12 | Halsted, Daniel | 1 Sep 1865 | Rochester, Monroe Co., NY | I5672 |
13 | HOWELL, Cecelia | 11 Sep 1901 | Rochester, Monroe Co., NY | I1491 |
14 | HUTTER, Margaret | 3 Oct 1914 | Rochester, Monroe Co., NY | I1839 |
15 | JAMESON, Albert Little | 14 Feb 1938 | Rochester, Monroe Co., NY | I1428 |
16 | JAMESON, Almeda Caroline | 19 Jul 1894 | Rochester, Monroe Co., NY | I4197 |
17 | JAMESON, Amanda Elizabeth | 08 Nov 1910 | Rochester, Monroe Co., NY | I1174 |
18 | JAMESON, Arthur Robert DeCosta | 12 Mar 1957 | Rochester, Monroe Co., NY | I3960 |
19 | JAMESON, Cassie Maria | 07 Jun 1897 | Rochester, Monroe Co., NY | I3861 |
20 | JAMESON, Charles Daniel | 3 Oct 1982 | Rochester, Monroe Co., NY | I1437 |
21 | JAMESON, Charles Horace | 12 May 1922 | Rochester, Monroe Co., NY | I1440 |
22 | JAMESON, Curtiss Norton | 22 Aug 1959 | Rochester, Monroe Co., NY | I1445 |
23 | JAMESON, Eunice Jane | 27 Mar 2022 | Rochester, Monroe Co., NY | I1706 |
24 | JAMESON, Eva | 8 Aug 1921 | Rochester, Monroe Co., NY | I4714 |
25 | JAMESON, Florence May | 29 Nov 1874 | Rochester, Monroe Co., NY | I842 |
26 | JAMESON, Grace Adelaide | 4 May 2012 | Rochester, Monroe Co., NY | I5292 |
27 | JAMESON, Joseph Brown | 3 Apr 1912 | Rochester, Monroe Co., NY | I1490 |
28 | JAMESON, Mary Cecelia | 8 May 1977 | Rochester, Monroe Co., NY | I1952 |
29 | JAMESON, Melvin Hugh | 18 Feb 1898 | Rochester, Monroe Co., NY | I3862 |
30 | JAMESON, Minnie Elthena | 27 Nov 1952 | Rochester, Monroe Co., NY | I1887 |
31 | JAMESON, Philip Munro | 14 Feb 1990 | Rochester, Monroe Co., NY | I1504 |
32 | JAMESON, Rebecca May | 17 Jul 1941 | Rochester, Monroe Co., NY | I831 |
33 | JAMESON, Theodore Horace | 22 Mar 1922 | Rochester, Monroe Co., NY | I1508 |
34 | JAMESON, William Mirick | 8 Apr 1963 | Rochester, Monroe Co., NY | I4005 |
35 | KOLTHOFF, Oscar Alfred | Apr 1986 | Rochester, Monroe Co., NY | I1563 |
36 | Maynard, George Webster | 5 Mar 1942 | Rochester, Monroe Co., NY | I5379 |
37 | Palozzi, Pietro Nicola | 7 Jun 1941 | Rochester, Monroe Co., NY | I7300 |
38 | PHIPPS, Ada | 6 Apr 1953 | Rochester, Monroe Co., NY | I2045 |
39 | RICE, Alvah | 11 Feb 1906 | Rochester, Monroe Co., NY | I1804 |
40 | RICE, Jennie Elphine | 15 Mar 1923 | Rochester, Monroe Co., NY | I1462 |
41 | ROBINSON, Graydon | Apr 1965 | Rochester, Monroe Co., NY | I1808 |
42 | SALZER, Alice Pearl | 6 Mar 1893 | Rochester, Monroe Co., NY | I811 |
43 | SALZER, baby | 30 Nov 1880 | Rochester, Monroe Co., NY | I1827 |
44 | SALZER, baby | 28 May 1885 | Rochester, Monroe Co., NY | I810 |
45 | SALZER, Charles Frederick | 14 Oct 1979 | Rochester, Monroe Co., NY | I1828 |
46 | SALZER, Delia Eleanor | 28 Apr 1971 | Rochester, Monroe Co., NY | I1046 |
47 | SALZER, Ellsworth | Abt 1951 | Rochester, Monroe Co., NY | I1836 |
48 | SALZER, John | Jun 1983 | Rochester, Monroe Co., NY | I1843 |
49 | SALZER, John Jacob | 30 May 1926 | Rochester, Monroe Co., NY | I1841 |
50 | SALZER, Martha Centenial | Apr 1950 | Rochester, Monroe Co., NY | I2027 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | JAMESON, Arthur Robert DeCosta | 1940 | Rochester, Monroe Co., NY | I3960 |
Matches 1 to 36 of 36
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARONS / SALZER | 29 Aug 1964 | Rochester, Monroe Co., NY | F361 |
2 | BELT / JAMESON | F368 | ||
3 | BLISS / SALZER | 12 Jul 1899 | Rochester, Monroe Co., NY | F375 |
4 | BRISTOL / JAMESON | 13 Jan 1904 | Rochester, Monroe Co., NY | F389 |
5 | CHUEY / SALZER | F399 | ||
6 | DANSKIN / SHENGULETTE | 02 Jun 1923 | Rochester, Monroe Co., NY | F1179 |
7 | FLOWERDAY / SALZER | F437 | ||
8 | FRASCH / SUTER | 7 Aug 1926 | Rochester, Monroe Co., NY | F441 |
9 | HASENOHR / SALZER | F468 | ||
10 | HEUSNER / JAMESON | 6 Jan 1880 | Rochester, Monroe Co., NY | F506 |
11 | HOLDEN / BLISS | 24 Dec 1921 | Rochester, Monroe Co., NY | F513 |
12 | HOWELL / Daniels | 21 Nov 1887 | Rochester, Monroe Co., NY | F1386 |
13 | JAMESON / BARBER | 16 Oct 1878 | Rochester, Monroe Co., NY | F548 |
14 | JAMESON / BELLOWS | 6 Jul 1957 | Rochester, Monroe Co., NY | F559 |
15 | JAMESON / BURKE | 21 Apr 1909 | Rochester, Monroe Co., NY | F588 |
16 | JAMESON / MEHLE | 23 Apr 1912 | Rochester, Monroe Co., NY | F558 |
17 | JAMESON / MONROE | 30 Jul 1930 | Rochester, Monroe Co., NY | F585 |
18 | JAMESON / RICE | 6 Nov 1876 | Rochester, Monroe Co., NY | F564 |
19 | JAMESON / TEMPLE | 9 May 1931 | Rochester, Monroe Co., NY | F577 |
20 | JAMESON / THOMPSON | 1 Aug 1935 | Rochester, Monroe Co., NY | F554 |
21 | MICKLEI / SALZER | F665 | ||
22 | RICE / TILLOU | 1845 | Rochester, Monroe Co., NY | F733 |
23 | ROBINSON / JAMESON | 29 Aug 1959 | Rochester, Monroe Co., NY | F737 |
24 | SALZER / BEAMAN | 17 Sep 1932 | Rochester, Monroe Co., NY | F757 |
25 | SALZER / HERZOG | 3 Sep 1934 | Rochester, Monroe Co., NY | F746 |
26 | SALZER / HUTTER | 18 Apr 1900 | Rochester, Monroe Co., NY | F749 |
27 | SALZER / KOCH | 28 Sep 1938 | Rochester, Monroe Co., NY | F744 |
28 | SALZER / Smith | 22 Feb 1912 | Rochester, Monroe Co., NY | F753 |
29 | SALZER / SUTER | 3 Nov 1903 | Rochester, Monroe Co., NY | F756 |
30 | SALZER / VARNEY | 3 Sep 1903 | Rochester, Monroe Co., NY | F748 |
31 | SHENGULETTE / JAMESON | 15 Oct 1901 | Rochester, Monroe Co., NY | F773 |
32 | SUTER / SALZER | 12 Jan 1898 | Rochester, Monroe Co., NY | F838 |
33 | SWITZER / SALZER | F840 | ||
34 | TEMPLE / SALZER | 1 Aug 1905 | Rochester, Monroe Co., NY | F847 |
35 | WING / SUTER | 6 Sep 1930 | Rochester, Monroe Co., NY | F908 |
36 | WOOD / HOWELL | 5 Oct 1831 | Rochester, Monroe Co., NY | F1738 |