Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HEMMENWAY, Ichabod | Abt 1675 | Roxbury, Suffolk Co., MA | I1290 |
2 | HEMMENWAY, Joshua | 09 Apr 1643 | Roxbury, Suffolk Co., MA | I1315 |
3 | HEMMENWAY, Joshua | 15 Sep 1668 | Roxbury, Suffolk Co., MA | I1312 |
4 | HEMMENWAY, Samuel | 15 Jun 1636 | Roxbury, Suffolk Co., MA | I1332 |
5 | KENNRICK, Margaret | Abt 1670 | Roxbury, Suffolk Co., MA | I1314 |
6 | TOWNS (Towne), Addie | 26 Jan 1963 | Roxbury, Suffolk Co., MA | I3776 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chandler, Margaret | 3 Feb 1645 | Roxbury, Suffolk Co., MA | I5686 |
2 | Denison, William | 25 Jan 1654 | Roxbury, Suffolk Co., MA | I5685 |
3 | EVANS, Jonanna | 1675 | Roxbury, Suffolk Co., MA | I1316 |
4 | HEMMENWAY, Joshua | 29 Oct 1726 | Roxbury, Suffolk Co., MA | I1315 |
5 | HEMMENWAY, Ralph | 01 Jun 1678 | Roxbury, Suffolk Co., MA | I1329 |
6 | HEWES, Elizabeth | 2 Feb 1685/1686 | Roxbury, Suffolk Co., MA | I1330 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HEMMENWAY / COOPER | 23 Mar 1659/1660 | Roxbury, Suffolk Co., MA | F502 |
2 | HEMMENWAY / EVANS | 16 Jan 1667 | Roxbury, Suffolk Co., MA | F493 |
3 | HEMMENWAY / HEWES | 5 Jul 1634 | Roxbury, Suffolk Co., MA | F501 |
4 | HEMMENWAY / KENNRICK | 1689 | Roxbury, Suffolk Co., MA | F492 |
5 | HEMMENWAY / WEEKS | 5 Apr 1704 | Roxbury, Suffolk Co., MA | F494 |