Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary | 1574 | Roydon, Essex, England | I2434 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | CAMP, Agnes | 6 Jun 1602 | Roydon, Essex, England | I2440 |
2 | CAMP, Jane | 6 Feb 1596/1597 | Roydon, Essex, England | I2437 |
3 | CAMP, Joan | 3 Mar 1604/1605 | Roydon, Essex, England | I2439 |
4 | CAMP, John | 19 Apr 1607 | Roydon, Essex, England | I2444 |
5 | CAMP, Lyida | 23 Sep 1613 | Roydon, Essex, England | I2433 |
6 | CAMP, Mary | 3 Nov 1594 | Roydon, Essex, England | I2442 |
7 | CAMP, Robert | 30 Sep 1592 | Roydon, Essex, England | I2443 |
8 | CAMP, Sarah | 2 Dec 1599 | Roydon, Essex, England | I2438 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CAMP, Lyida | 29 Jun 1614 | Roydon, Essex, England | I2433 |
2 | CAMP, Sarah | 4 Oct 1603 | Roydon, Essex, England | I2438 |