Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamison, Martha Ellen | 12 Mar 1875 | Somerset Co., PA | I7539 |
2 | JENNINGS, Levi | 11 May 1811 | Somerset Co., PA | I4689 |
3 | KNAPP, Mary Elizabeth | 2 Aug 1842 | Somerset Co., PA | I1889 |
4 | Phillippi, Harvey George | 5 Mar 1873 | Somerset Co., PA | I7569 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Demmitt, Enoch | 7 Nov 1883 | Somerset Co., PA | I7522 |
2 | Jamison, Martha Ellen | Abt 1887 | Somerset Co., PA | I7539 |
3 | Phillippi, Harvey George | 21 Feb 1949 | Somerset Co., PA | I7569 |
4 | Reeves, Robert Franklin | 16 Jan 1908 | Somerset Co., PA | I7575 |
5 | Strahin, Lydia Louise | 16 Oct 1911 | Somerset Co., PA | I7576 |
6 | Unknown, Nancy C. | 9 Jun 1885 | Somerset Co., PA | I7523 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WRIGHT, Samuel | Somerset Co., PA | I9 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | JAMISON, Jonathan | 1888 | Somerset Co., PA | I7518 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jamison / Reeves | 3 Feb 1900 | Somerset Co., PA | F1261 |
2 | Jamison / Van Sickel | 2 Jan 1897 | Somerset Co., PA | F1253 |
3 | Phillippi / Jamison | 25 Apr 1896 | Somerset Co., PA | F1258 |