Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dennis, Clara Louise | 14 Apr 1913 | St. Paul, Ramsey Co., MN | I5150 |
2 | HONETSCHLAGER, Beth Ann | I393 | ||
3 | HONETSCHLAGER, Kim Rachel | I406 | ||
4 | HONETSCHLAGER, Mary Jo | I711 | ||
5 | JOHNSON, Carl | I331 | ||
6 | JOHNSON, Rebecca Marie | I289 | ||
7 | JOHNSON, Sarah Elizabeth | I712 | ||
8 | LENZ, Mark | I288 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clark, Clara May | 22 Nov 1973 | St. Paul, Ramsey Co., MN | I6761 |
2 | Dennis, Warren Arthur | 8 Nov | St. Paul, Ramsey Co., MN | I6760 |
3 | JAMESON, John McGaw | 24 Oct 1855 | St. Paul, Ramsey Co., MN | I3197 |
4 | SAUNDERS, Mabel Julia | 9 Jul 1971 | St. Paul, Ramsey Co., MN | I6479 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JAMESON / Hervision | 5 Jun 1914 | St. Paul, Ramsey Co., MN | F3336 |