Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gould, Daniel | 5 Feb 1747 | Stoneham, Middlesex Co., MA | I3390 |
2 | Gould, David | 7 Jul 1741 | Stoneham, Middlesex Co., MA | I3501 |
3 | Gould, Elizabeth | 7 Sep 1721 | Stoneham, Middlesex Co., MA | I3518 |
4 | Gould, Esther | 22 Nov 1744 | Stoneham, Middlesex Co., MA | I3502 |
5 | Gould, Mary | 6 Apr 1724 | Stoneham, Middlesex Co., MA | I3519 |
6 | Gould, Mary | 10 Jul 1751 | Stoneham, Middlesex Co., MA | I3503 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Belcher, Dorcas | 5 Jun 1730 | Stoneham, Middlesex Co., MA | I3397 |
2 | Bucknam, Mary | Stoneham, Middlesex Co., MA | I3513 | |
3 | Gould, Daniel | 8 Mar 1788 | Stoneham, Middlesex Co., MA | I4127 |
4 | Gould, David Jr. | Aft 1758 | Stoneham, Middlesex Co., MA | I3392 |
5 | Gould, David | 3 Apr 1760 | Stoneham, Middlesex Co., MA | I3394 |
6 | Gould, David | 17 Feb 1834 | Stoneham, Middlesex Co., MA | I3501 |
7 | Green, Daniel | 15 Aug 1759 | Stoneham, Middlesex Co., MA | I3512 |
8 | Green, Elizabeth | 18 Apr 1753 | Stoneham, Middlesex Co., MA | I3395 |
9 | Hassey, Esther | 26 Feb 1747/48 | Stoneham, Middlesex Co., MA | I3830 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gould / Green | 11 Feb 1741 | Stoneham, Middlesex Co., MA | F969 |