Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Denison, Benadam | 6 Feb 1720 | Stonington, New London Co., CT | I5677 |
2 | Denison, Joseph Adam | 22 Dec 1774 | Stonington, New London Co., CT | I5648 |
3 | Denison, Lt. William | Abt 1655 | Stonington, New London Co., CT | I5681 |
4 | Denison, Captain William | 24 Mar 1687/1688 | Stonington, New London Co., CT | I5679 |
5 | Gallup, Mercy | 5 Aug 1690 | Stonington, New London Co., CT | I5680 |
6 | Swan, Anna | 10 Mar 1727 | Stonington, New London Co., CT | I5678 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Borodell, Lady Ann | 26 Sep 1712 | Stonington, New London Co., CT | I5684 |
2 | Denison, Benadam | Abt 1757 | Stonington, New London Co., CT | I5677 |
3 | Denison, Lt. William | 26 Mar 1715 | Stonington, New London Co., CT | I5681 |
4 | Denison, Captain William | 24 Feb 1724/1725 | Stonington, New London Co., CT | I5679 |
5 | Gallup, Mercy | 2 Mar 1724/1725 | Stonington, New London Co., CT | I5680 |
6 | Stanton, Sarah | 7 Aug 1713 | Stonington, New London Co., CT | I5682 |
7 | Swan, Anna | 29 Nov 1751 | Stonington, New London Co., CT | I5678 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Denison / Chase | 9 Jun 1802 | Stonington, New London Co., CT | F2988 |
2 | Denison / Gallup | 10 May 1710 | Stonington, New London Co., CT | F943 |
3 | Denison / Stanton | May 1686 | Stonington, New London Co., CT | F944 |