Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TURNBACH, Eliza | 1807 | Sugarloaf Twp., Luzerne Co., PA | I4896 |
2 | TURNBACH, John | 08 Feb 1790 | Sugarloaf Twp., Luzerne Co., PA | I4883 |
3 | TURNBACH, Sarah | 30 Oct 1794 | Sugarloaf Twp., Luzerne Co., PA | I4892 |
4 | TURNBACH, William | 23 Nov 1812 | Sugarloaf Twp., Luzerne Co., PA | I4819 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TURNBACH, John | 08 Feb 1838 | Sugarloaf Twp., Luzerne Co., PA | I4883 |
2 | TURNBACH, John William | 09 Sep 1829 | Sugarloaf Twp., Luzerne Co., PA | I4884 |
3 | WOODRING, Anna Margaret | 23 Jun 1821 | Sugarloaf Twp., Luzerne Co., PA | I4795 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TURNBACH / Bossert | Abt 1775 | Sugarloaf Twp., Luzerne Co., PA | F2689 |
2 | TURNBACH / Drasher | 17 Apr 1838 | Sugarloaf Twp., Luzerne Co., PA | F2672 |