Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KRESGE, Elva B. | 26 Jun 1892 | Tannersville, Pocono Twp., Monroe Co., PA | I4853 |
2 | LEARN, David | 26 Nov 1840 | Tannersville, Pocono Twp., Monroe Co., PA | I4766 |
3 | WARNER, Elmer | 4 Apr 1861 | Tannersville, Pocono Twp., Monroe Co., PA | I4762 |
4 | WARNER, Floyd Thurman | 29 Aug 1888 | Tannersville, Pocono Twp., Monroe Co., PA | I4760 |
5 | WARNER, Sarah Elizabeth | 11 Jul 1863 | Tannersville, Pocono Twp., Monroe Co., PA | I4847 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | WARNER, Lavina | 1952 | Tannersville, Pocono Twp., Monroe Co., PA | I4764 |