Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Curtis, Oscar H. | 15 Nov 1917 | Thedford, Thomas Co., NE | I7832 |
2 | JAMESON, Gene | 17 Jun 1937 | Thedford, Thomas Co., NE | I6117 |
3 | JAMESON, Harold LeRoy | 7 Jan 1929 | Thedford, Thomas Co., NE | I6099 |
4 | JAMESON, Joyce Louise | 21 Sep 1930 | Thedford, Thomas Co., NE | I6100 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JAMESON, Frederick William | 16 Jan 1969 | Thedford, Thomas Co., NE | I6083 |
2 | Jespon, Lena B | 13 Feb 1984 | Thedford, Thomas Co., NE | I6092 |
3 | Neal, Kenneth Leroy | 6 Jun 1988 | Thedford, Thomas Co., NE | I6220 |
4 | Oman, Esther V. | 14 Aug 2001 | Thedford, Thomas Co., NE | I5874 |
5 | Ricks, Edith Lillian | 7 May 1986 | Thedford, Thomas Co., NE | I6158 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JAMESON / Curtis | F976 | ||
2 | JAMESON / Ewoldt | F1422 | ||
3 | JAMESON / Hauser | 19 Jan 1948 | Thedford, Thomas Co., NE | F1418 |
4 | JAMESON / Ricks | 23 Aug 1923 | Thedford, Thomas Co., NE | F997 |
5 | Lutes / JAMESON | 28 Dec 1952 | Thedford, Thomas Co., NE | F974 |