Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOOZ, Elwilda | Abt 1868 | Trenton, Mercer Co., NJ | I802 |
2 | BOOZ, Mary | Abt 1876 | Trenton, Mercer Co., NJ | I1 |
3 | TEMPLE, Alfred Sutphen | 8 Aug 1833 | Trenton, Mercer Co., NJ | I2038 |
4 | TEMPLE, DeWitt Waterhouse | 31 Jan 1870 | Trenton, Mercer Co., NJ | I2055 |
5 | TEMPLE, William | 6 Mar 1859 | Trenton, Mercer Co., NJ | I2105 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McCOWEN, Mary | 16 Mar 1875 | Trenton, Mercer Co., NJ | I2108 |
2 | TEMPLE, Asher | 19 Feb 1876 | Trenton, Mercer Co., NJ | I7501 |
3 | TEMPLE, Benjamin | 11 Jun 1833 | Trenton, Mercer Co., NJ | I2337 |
4 | TEMPLE, Mary Anna | 11 Jul 1878 | Trenton, Mercer Co., NJ | I1078 |
5 | TEMPLE, William | 1 Apr 1858 | Trenton, Mercer Co., NJ | I2107 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOOZ / TEMPLE | 24 Dec 1866 | Trenton, Mercer Co., NJ | F377 |