Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jamison, Bessie V. | 25 May 1903 | Ursina, Somerset Co., PA | I7579 |
2 | Jamison, George Enoch | 3 Jun 1878 | Ursina, Somerset Co., PA | I7540 |
3 | Phillippi, Clifford R. | 8 Mar 1909 | Ursina, Somerset Co., PA | I7656 |
4 | Phillippi, Valda E. | Apr 1900 | Ursina, Somerset Co., PA | I7655 |
5 | Phillippi, Verne Edgar | 10 May 1897 | Ursina, Somerset Co., PA | I7654 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Demmitt, Minerva Selva | 30 Aug 1940 | Ursina, Somerset Co., PA | I7650 |
2 | Hinebaugh, Sarah Ann | 13 Jun 1928 | Ursina, Somerset Co., PA | I7571 |
3 | Maust, George L. | 6 Nov 1937 | Ursina, Somerset Co., PA | I7651 |
4 | Van Sickel, David Harrison | 25 Mar 1886 | Ursina, Somerset Co., PA | I7570 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Demmit, Mary Ann | 1900 | Ursina, Somerset Co., PA | I7521 |