Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (?), Daisy | 1898 | WI | I1612 |
2 | DENSON, Alfred | 1832 | WI | I5058 |
3 | DENSON, Benjamin Franklin | 20 Jan 1854 | WI | I452 |
4 | DENSON, Clara | 26 Feb 1861 | WI | I5036 |
5 | DENSON, Florence Emeline | 20 Sep 1873 | WI | I4988 |
6 | DENSON, Obediah J. Fields | 23 Nov 1847 | WI | I441 |
7 | DENSON, Orval C. | 03 Apr 1836 | WI | I5059 |
8 | DENSON, Sabra Jannette | 13 Jul 1861 | WI | I670 |
9 | DENSON, Thomas Jefferson | 10 Apr 1856 | WI | I437 |
10 | DENSON, Thressa Jane | 1 Jun 1852 | WI | I686 |
11 | DENSON, William D. | 18 Jun 1862 | WI | I5037 |
12 | ESTBERG, Albert C. | 21 Oct 1860 | WI | I4472 |
13 | Hemphill, Grant | 1862 | WI | I5268 |
14 | Hemphill, James | 1857 | WI | I5267 |
15 | Hemphill, Sylvester | 1855 | WI | I5266 |
16 | Hogan, John C. | WI | I6639 | |
17 | IVEY, Catherine B. | Abt 1845 | WI | I433 |
18 | LUDDEN, Charles L. | Abt 1902 | WI | I1605 |
19 | LUDDEN, Florence | Abt 1907 | WI | I949 |
20 | LUDDEN, Franklin | Aug 1916 | WI | I1608 |
21 | LUDDEN, Homer Virian | Abt 1894 | WI | I1611 |
22 | LUDDEN, John Burdette | Abt 1912 | WI | I1615 |
23 | LUDDEN, Leila G. | Abt 1904 | WI | I950 |
24 | LUDDEN, Raymond A. | Abt 1903 | WI | I1616 |
25 | MAPPES, Charles Owen | Abt 1877 | WI | I232 |
26 | McFARLANE, Charles | 26 Feb 1873 | WI | I226 |
27 | Miles, Lilian | WI | I6640 | |
28 | PHILBRICK, Ottelyn | Abt 1891 | WI | I7231 |
29 | SHAHAN, Clarinda | Abt 1841 | WI | I684 |
30 | Shaser, George A | Abt 1849 | WI | I6575 |
31 | Thompson, Charlotte Madeline | 1 Dec 1910 | WI | I7906 |
32 | Williams, Mary E. | Abt 1861 | WI | I5282 |
33 | Williams, William A. | Abt 1859 | WI | I5283 |
34 | WRIGHT, John | 07 May 1866 | WI | I5229 |
35 | WRIGHT, Kattie | Abt 1865 | WI | I5260 |
36 | WRIGHT, Margaret Jane | Dec 1853 | WI | I2268 |
37 | WRIGHT, Mary | Abt 1861 | WI | I5261 |
38 | WRIGHT, Mary Elizabeth | 1865 | WI | I5228 |
39 | WRIGHT, Thomas | 1862 | WI | I2270 |
40 | WRIGHT, Velma | 04 May 1870 | WI | I5230 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary | 14 Nov 1901 | WI | I6036 |
2 | BRACE, Leeman Asa | 10 Feb 1923 | WI | I3578 |