Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JAMESON, Eva Mae | 2 Mar 1933 | Waukesha, Waukesha Co., WI | I4470 |
2 | JAMESON, Grace Estelle | 10 Jun 1894 | Waukesha, Waukesha Co., WI | I4469 |
3 | JAMESON, Martha | 19 Nov 1893 | Waukesha, Waukesha Co., WI | I4179 |
4 | JAMESON, Reuben Moore | 18 Dec 1899 | Waukesha, Waukesha Co., WI | I4182 |
5 | LeClear, Nathaniel Hyde | 3 Jun 1915 | Waukesha, Waukesha Co., WI | I6054 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GRABAW / BINGHAM | Abt 1922/1923 | Waukesha, Waukesha Co., WI | F188 |
2 | WILLIAMS / JAMESON | 08 Jan 1877 | Waukesha, Waukesha Co., WI | F2539 |