Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SANDEL, Ario A. | Nov 1882 | Weatherly, Carbon Co., PA | I4864 |
2 | SANDEL, Carrie A. | Jun 1892 | Weatherly, Carbon Co., PA | I4865 |
3 | SANDEL, Charles Austin | Feb 1896 | Weatherly, Carbon Co., PA | I4866 |
4 | SANDEL, Hattie E. | Aug 1884 | Weatherly, Carbon Co., PA | I4855 |
5 | SANDEL, Kenneth B. | Jul 1899 | Weatherly, Carbon Co., PA | I4867 |
6 | SANDEL, Robert O. | Feb 1880 | Weatherly, Carbon Co., PA | I4863 |
7 | WARNER, Lavina | 12 Apr 1890 | Weatherly, Carbon Co., PA | I4764 |
8 | WARNER, Robert Stanley | 24 May 1911 | Weatherly, Carbon Co., PA | I4755 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KRESGE, Martha Anna | 26 Nov 1905 | Weatherly, Carbon Co., PA | I4834 |
2 | LEARN, Harriet Mary | 12 Apr 1890 | Weatherly, Carbon Co., PA | I4763 |
3 | SANDEL, Hattie E. | 1969 | Weatherly, Carbon Co., PA | I4855 |
4 | SANDEL, John Charles | 06 Dec 1902 | Weatherly, Carbon Co., PA | I4856 |
5 | WARNER, Elmer | 17 Dec 1943 | Weatherly, Carbon Co., PA | I4762 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SANDEL, John Charles | Weatherly, Carbon Co., PA | I4856 |