![]() |
![]() |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Aug 1846 | Zoar, Warren Co., OH | I2812 |
2 | ![]() | 13 May 1866 | Zoar, Warren Co., OH | I2810 |
3 | ![]() | 14 Jul 1881 | Zoar, Warren Co., OH | I2800 |
4 | ![]() | 24 Apr 1845 | Zoar, Warren Co., OH | I2811 |
5 | ![]() | 25 Apr 1859 | Zoar, Warren Co., OH | I2808 |
6 | ![]() | 31 Dec 1842 | Zoar, Warren Co., OH | I2802 |
7 | ![]() | 20 Oct 1865 | Zoar, Warren Co., OH | I2803 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Zoar, Warren Co., OH | I2812 | |
2 | ![]() | Zoar, Warren Co., OH | I2810 | |
3 | ![]() | Zoar, Warren Co., OH | I2800 | |
4 | ![]() | Zoar, Warren Co., OH | I2811 | |
5 | ![]() | Zoar, Warren Co., OH | I2808 | |
6 | ![]() | Zoar, Warren Co., OH | I2802 | |
7 | ![]() | Zoar, Warren Co., OH | I2801 | |
8 | ![]() | Zoar, Warren Co., OH | I2803 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LUDLUM / FRAZEE | 14 Jan 1819 | Zoar, Warren Co., OH | F1897 |