Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FRAZEE, Harriett | 16 Aug 1846 | Zoar, Warren Co., OH | I2812 |
2 | KELLY, James Miller | 13 May 1866 | Zoar, Warren Co., OH | I2810 |
3 | LUDLUM, Benjamin | 14 Jul 1881 | Zoar, Warren Co., OH | I2800 |
4 | LUDLUM, Joseph | 24 Apr 1845 | Zoar, Warren Co., OH | I2811 |
5 | LUDLUM, Rebecca | 25 Apr 1859 | Zoar, Warren Co., OH | I2808 |
6 | LUDLUM, Smith | 31 Dec 1842 | Zoar, Warren Co., OH | I2802 |
7 | REED, Mary | 20 Oct 1865 | Zoar, Warren Co., OH | I2803 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FRAZEE, Harriett | Zoar, Warren Co., OH | I2812 | |
2 | KELLY, James Miller | Zoar, Warren Co., OH | I2810 | |
3 | LUDLUM, Benjamin | Zoar, Warren Co., OH | I2800 | |
4 | LUDLUM, Joseph | Zoar, Warren Co., OH | I2811 | |
5 | LUDLUM, Rebecca | Zoar, Warren Co., OH | I2808 | |
6 | LUDLUM, Smith | Zoar, Warren Co., OH | I2802 | |
7 | McCARTER, Margaret | Zoar, Warren Co., OH | I2801 | |
8 | REED, Mary | Zoar, Warren Co., OH | I2803 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LUDLUM / FRAZEE | 14 Jan 1819 | Zoar, Warren Co., OH | F1897 |