Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CROSBY, Daniel A. | 1833 | prb Bergen, Genesee Co., NY | I1135 |
2 | ELMER, Adelia C. | 31 Aug 1845 | prb Bergen, Genesee Co., NY | I944 |
3 | ELMER, Orvin J. | 1854 | prb Bergen, Genesee Co., NY | I1183 |
4 | ELMER, William S. | Sep 1847 | prb Bergen, Genesee Co., NY | I1187 |
5 | GAGE, Homer Louis | Jun 1850 | prb Bergen, Genesee Co., NY | I1218 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (?), Anna Maria | Aft 1860 | prb Bergen, Genesee Co., NY | I1222 |
2 | (?), Frances | 11 Nov 1855 | prb Bergen, Genesee Co., NY | I1176 |
3 | AVERY, Mary Ann | Bef 1860 | prb Bergen, Genesee Co., NY | I1137 |
4 | CROSBY, Daniel A. | 4 May 1841 | prb Bergen, Genesee Co., NY | I1135 |
5 | CROSBY, Jane | 10 Mar 1842 | prb Bergen, Genesee Co., NY | I955 |
6 | ELMER, Avelyn Sedgwick | 1903 | prb Bergen, Genesee Co., NY | I1175 |
7 | ELMER, Fannie | 1943 | prb Bergen, Genesee Co., NY | I941 |
8 | ELMER, Nellie J. | 1939 | prb Bergen, Genesee Co., NY | I943 |
9 | ELMER, Captian William | 2 May 1860 | prb Bergen, Genesee Co., NY | I1184 |
10 | ELMER, William S. | 24 Oct 1850 | prb Bergen, Genesee Co., NY | I1187 |
11 | GAGE, Moses B. | Aft 1860 | prb Bergen, Genesee Co., NY | I1221 |
12 | HOWELL, Caroline M. | 9 Feb 1852 | prb Bergen, Genesee Co., NY | I841 |
13 | SEDGWICK, Sabra | 8 Oct 1851 | prb Bergen, Genesee Co., NY | I1185 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HOWELL, Sabra Eliza | prb Bergen, Genesee Co., NY | I1219 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ELMER / WILDER | 27 Jan 1860 | prb Bergen, Genesee Co., NY | F427 |
2 | GAGE / HOWELL | c.1875 | prb Bergen, Genesee Co., NY | F444 |
3 | HOWELL / CROSBY | Bef 1870 | prb Bergen, Genesee Co., NY | F520 |
4 | JAMESON / HOWELL | 25 Dec 1856 | prb Bergen, Genesee Co., NY | F578 |