Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HARTSEL, Fannie | prb Columbia Co., PA | I1923 | |
2 | SHUMAN, Bertha C. | prb Columbia Co., PA | I890 | |
3 | SHUMAN, Florence B. | prb Columbia Co., PA | I889 | |
4 | SHUMAN, Frank L. | prb Columbia Co., PA | I1900 | |
5 | SHUMAN, John B. | prb Columbia Co., PA | I1925 | |
6 | SHUMAN, Martha | prb Columbia Co., PA | I888 | |
7 | SHUMAN, William G. | prb Columbia Co., PA | I1948 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JOHN, Jesse | prb Columbia Co., PA | I1527 | |
2 | KIEFER, Anna | 24 Oct 1865 | prb Columbia Co., PA | I1944 |
3 | SHUMAN, John | ? 1813 | prb Columbia Co., PA | I1926 |
4 | SHUMAN, Samuel | 23 Oct 1875 | prb Columbia Co., PA | I1943 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MILLER / SHUMAN | 1841 | prb Columbia Co., PA | F671 |
2 | SHUMAN / HARTSEL | 19 Mar 1878 | prb Columbia Co., PA | F788 |
3 | SHUMAN / HESS | Abt 1835 | prb Columbia Co., PA | F791 |
4 | SHUMAN / JOHN | Abt 1868 | prb Columbia Co., PA | F792 |
5 | SHUMAN / KIEFER | prb Columbia Co., PA | F796 | |
6 | SHUMAN / LONENBERGER | prb Columbia Co., PA | F785 | |
7 | SHUMAN / Yost | prb Columbia Co., PA | F781 |