Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SHUMAN, Ada Amelia | Abt 1859 | prb Main Twp., Columbia Co., PA | I1721 |
2 | SHUMAN, Clyde | prb Main Twp., Columbia Co., PA | I1893 | |
3 | SHUMAN, Elias | 29 Jul 1843 | prb Main Twp., Columbia Co., PA | I1896 |
4 | SHUMAN, Elizabeth | 23 May 1800 | prb Main Twp., Columbia Co., PA | I1095 |
5 | SHUMAN, Elizabeth | Abt 1834 | prb Main Twp., Columbia Co., PA | I880 |
6 | SHUMAN, Elmira Ellen | Abt 1856 | prb Main Twp., Columbia Co., PA | I876 |
7 | SHUMAN, Erastus | Abt 1841 | prb Main Twp., Columbia Co., PA | I1898 |
8 | SHUMAN, Fannie Allice | prb Main Twp., Columbia Co., PA | I2178 | |
9 | SHUMAN, Franklin | Abt 1833 | prb Main Twp., Columbia Co., PA | I1901 |
10 | SHUMAN, George H. | Abt 1852 | prb Main Twp., Columbia Co., PA | I1902 |
11 | SHUMAN, Harieta | Abt 1843 | prb Main Twp., Columbia Co., PA | I887 |
12 | SHUMAN, Harriet M. | prb Main Twp., Columbia Co., PA | I875 | |
13 | SHUMAN, Jacob Lloyd | Abt 1854 | prb Main Twp., Columbia Co., PA | I1913 |
14 | SHUMAN, James L. | 24 Sep 1840 | prb Main Twp., Columbia Co., PA | I1916 |
15 | SHUMAN, John Anderson | Jun 1838 | prb Main Twp., Columbia Co., PA | I1924 |
16 | SHUMAN, Mary Margaret | Abt 1845 | prb Main Twp., Columbia Co., PA | I878 |
17 | SHUMAN, Samuel | 1 Oct 1835 | prb Main Twp., Columbia Co., PA | I1942 |
18 | SHUMAN, Sarah Ann | Abt 1848 | prb Main Twp., Columbia Co., PA | I877 |
19 | SHUMAN, Silas | Abt 1847 | prb Main Twp., Columbia Co., PA | I1934 |
20 | SHUMAN, son | 182? | prb Main Twp., Columbia Co., PA | I1946 |
21 | SHUMAN, Susan C. | Abt 1842 | prb Main Twp., Columbia Co., PA | I879 |
22 | SHUMAN, William | Abt 1832 | prb Main Twp., Columbia Co., PA | I1949 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GEARHART, Catherine | 1915 | Prb Main Twp., Columbia Co., PA | I1897 |
2 | JOHN, Mary Ann | prb Main Twp., Columbia Co., PA | I1904 | |
3 | MILLER, Elizabeth | 30 May 1855 | prb Main Twp., Columbia Co., PA | I1895 |
4 | MILLER, Mary Ann | 19 Jan 1863 | prb Main Twp., Columbia Co., PA | I1909 |
5 | SEIDEL, Susannah | 15 Jul 1880 | prb Main Twp., Columbia Co., PA | I1941 |
6 | SHUMAN, Daniel | 30 Jan 1864 | prb Main Twp., Columbia Co., PA | I1894 |
7 | SHUMAN, Elias | 5 Apr 1921 | prb Main Twp., Columbia Co., PA | I1896 |
8 | SHUMAN, George | Abt 1883 | prb Main Twp., Columbia Co., PA | I1903 |
9 | SHUMAN, Harieta | 4 Jan 1859 | prb Main Twp., Columbia Co., PA | I887 |
10 | SHUMAN, James L. | 2 Dec 1861 | prb Main Twp., Columbia Co., PA | I1916 |
11 | SHUMAN, Mary | 18 Apr 1857 | prb Main Twp., Columbia Co., PA | I881 |
12 | SHUMAN, Rudolph | 10 Oct 1880 | prb Main Twp., Columbia Co., PA | I1940 |
13 | SHUMAN, son | Bef 1850 | prb Main Twp., Columbia Co., PA | I1946 |
14 | Yost, Mary | Bef 1850 | prb Main Twp., Columbia Co., PA | I1905 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | JOHN, Mary Ann | prb Main Twp., Columbia Co., PA | I1904 | |
2 | MILLER, Mary Ann | prb Main Twp., Columbia Co., PA | I1909 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HARTMAN / SHUMAN | Abt 1829 | prb Main Twp., Columbia Co., PA | F463 |
2 | NUSS / SHUMAN | 12 Jan 1881 | prb Main Twp., Columbia Co., PA | F692 |
3 | SHUMAN / JOHN | Aft 1850 | prb Main Twp., Columbia Co., PA | F780 |
4 | SHUMAN / SEIDEL | Abt 1830 | prb Main Twp., Columbia Co., PA | F795 |