Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | STETTLER, Elizabeth | 1801 | prb PA | I544 |
2 | WRIGHT, David | Abt 1801 | prb PA | I43 |
3 | WRIGHT, Elijah | prb PA | I39 | |
4 | WRIGHT, John | Abt 1782 | prb PA | I20 |
5 | WRIGHT, Polly | 1785 | prb PA | I317 |
6 | WRIGHT, Rachal | 1799 | prb PA | I76 |
7 | WRIGHT, Samuel | Abt 1754 | prb PA | I9 |
8 | WRIGHT, Sarah | 1783 | prb PA | I467 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cox, Lila Edith | 3 Nov 1997 | prb PA | I7583 |
2 | Jamison, George William | 19 Mar 1956 | prb PA | I7554 |
3 | Jamison, Harry Sterle | 15 Apr 1954 | prb PA | I7551 |
4 | Unknown, Violet M. | 27 Aug 1949 | prb PA | I7558 |
5 | WRIGHT, Samuel | Apr 1815 | prb PA | I9 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOLENBAUGH / STETTLER | Abt 1816 | prb PA | F261 |
2 | HOWELL / SHUMAN | 28 Nov 1873 | prb PA | F531 |