Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BREISCH, Adam | Abt 1834 | prb Union Twp, Schuylkill Co., PA | I1088 |
2 | BREISCH, Henry | Abt 1839 | prb Union Twp, Schuylkill Co., PA | I1090 |
3 | BREISCH, Jacob | Abt 1830 | prb Union Twp, Schuylkill Co., PA | I1092 |
4 | BREISCH, Josia | Abt 1841 | prb Union Twp, Schuylkill Co., PA | I1096 |
5 | BREISCH, Rudolph | 1826 | prb Union Twp, Schuylkill Co., PA | I1098 |
6 | BREISCH, Washington | prb Union Twp, Schuylkill Co., PA | I1100 | |
7 | MILLER, Amanda | Abt 1850 | prb Union Twp, Schuylkill Co., PA | I871 |
8 | MILLER, Barbara | Abt 1844 | prb Union Twp, Schuylkill Co., PA | I873 |
9 | MILLER, Holdy Ann | Abt 1842 | prb Union Twp, Schuylkill Co., PA | I874 |
10 | MILLER, Maria | Abt 1846 | prb Union Twp, Schuylkill Co., PA | I872 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BREISCH, John | 29 Oct 1873 | prb Union Twp, Schuylkill Co., PA | I1094 |
2 | BREISCH, Washington | prb Bef 1850 | prb Union Twp, Schuylkill Co., PA | I1100 |
3 | SHUMAN, Elizabeth | 22 Aug 1869 | prb Union Twp, Schuylkill Co., PA | I1095 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BREISCH, Washington | prb Union Twp, Schuylkill Co., PA | I1100 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MAURER / BREISCH | Abt 1849 | prb Union Twp, Schuylkill Co., PA | F651 |