Print Bookmark

Report: JiA - by JiA ID Numbers

         Description: List of those with JiA numbers


Matches 101 to 150 of 569  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 12» Next»

# JIA ID Person ID Full Name Birth Date Death Date
101 1756 - p.335  I2962  Alonzo H. JAMESON  13 Dec 1826  30 Oct 1854 
102 1757 - p.335  I2963  Sidney JAMESON  22 Jul 1828  2 Aug 1828 
103 1758 - p.335  I2964  Henry JAMESON  18 Jan 1830  11 Oct 1830 
104 1759 - p.384  I2965  Maria Zerviah JAMESON  30 Jul 1832   
105 1760 - p.385  I2967  Thomas William JAMESON  17 Aug 1834  24 Jul 1913 
106 1761 - p.385  I2970  Isaac Rowley JAMESON  25 Mar 1836  17 Feb 1913 
107 1762 - p.386  I2972  Anna Almira JAMESON  17 Jan 1838  3 Jul 1888 
108 1763 - p.386  I2975  Charles Alexander JAMESON  16 Dec 1839  16 Nov 1863 
109 1764 - p.386  I2978  Harriet Content JAMESON  2 Oct 1841   
110 1765 - p.386  I2980  Betty Isadoria JAMESON  7 Sep 1849   
111 1766 - p.338, 387  I3247  Jeremiah Paige JAMESON  13 Sep 1825  10 Jan 1892 
112 1767 - p.338  I3248  Daniel JAMESON  13 Aug 1827  6 Nov 1846 
113 1768 - p.389  I3249  Sarah Jane Twiss JAMESON  13 Feb 1830  3 Oct 1892 
114 1769 - p.337, 391-395  I3250  Rev. Ephraim Orcutt JAMESON  23 Jan 1832  9 Nov 1902 
115 1770 - p.396  I3251  Thomas Henry JAMESON  22 Jun 1837  22 Sep 1907 
116 1771 - p.397  I3252  Benjamin Twiss JAMESON  29 Sep 1839  11 Dec 1910 
117 1772 - p.397-398  I3253  Mary Anna JAMESON  26 Aug 1843  31 Jan 1928 
118 1773 - p.348  I3372  Frederick JAMESON  23 Nov 1823  13 Jul 1824 
119 1774 - p.348  I3373  Hugh Thomas JAMESON  20 Jul 1825  30 Jan 1829 
120 1775 - p.398  I3374  Samuel Francis JAMESON  26 Oct 1826  20 Jun 1906 
121 1776 - p.348  I3375  Daniel JAMESON  13 Oct 1829  12 Aug 1830 
122 1777 - p.348  I3376  Jonas Hugh JAMESON  12 May 1832  31 Aug 1860 
123 1778 - p.348  I3382  Alonzo JAMESON     
124 1779 - p.399  I3383  Eugene Dinsmoor JAMESON  07 Jun 1850   
125 1780 - p.399  I3384  Daniel Dinsmoor JAMESONDaniel Dinsmoor JAMESON  17 Aug 1853  17 Dec 1925 
126 1781 - p.348  I3385  Harriet Alexandra JAMESON  9 Jan 1856  25 Dec 1933 
127 1782 - p.348, 399  I3386  Charles Fremont JAMESON  09 Mar 1859  30 Aug 1914 
128 1783 - p.348  I3387  John A. JAMESON  06 Jul 1862  11 Nov 1928 
129 1784 - p.349  I3412  Frances Jane JAMESON  05 Sep 1832   
130 1785 - p.349  I3413  Thomas George Washington JAMESON  29 Nov 1833  29 Dec 1867 
131 1786 - p.349  I3414  Mary Ann Hall JAMESON  14 Oct 1835  31 Aug 1837 
132 1787 - p.349  I3415  Mary Ann Hall JAMESON  10 Mar 1838   
133 1788 - p.349  I3416  Charles Edwin JAMESON  03 Feb 1840   
134 1789 - p.349  I3417  Sarah Almira JAMESON  10 Dec 1842  30 Oct 1860 
135 1790 - p.349  I3418  Edna Elnaora JAMESON  11 Aug 1847  18 Sep 1847 
136 1791 - p.349  I3419  Elna Eldora JAMESON  11 Aug 1847  6 Sep 1847 
137 1792 - p.354  I3423  Abraham JAMESON  18 Dec 1836  30 May 1839 
138 1793 - p.354  I3424  David Alexander JAMESON  29 Dec 1837  26 Jun 1864 
139 1794 - p.354  I3425  Oren Morse JAMESON  21 Jul 1840  27 Nov 1863 
140 1795 - p.354  I3426  Harriet Maria JAMESON  28 Nov 1845  2 Dec 1908 
141 1796 - p.354  I3427  Mary Elizabeth JAMESON  01 Feb 1853  11 Feb 1934 
142 1797 - p.355  I3134  Julia JAMESON  10 Apr 1817  Dec 1840 
143 1798 - p.355, 401  I3135  John Brocklebank JAMESON  19 Nov 1820  10 Dec 1902 
144 1799 - p.355  I3136  Anne JAMESON  30 Nov 1828  3 Nov 1903 
145 1800 - p.355  I3142  Samuel Craig JAMESON  20 Jul 1855  09 May 1922 
146 1801 - p.355  I3143  Mary Eliza JAMESON  02 Nov 1858  01 Dec 1918 
147 1802 - p.355, 402  I3144  William Alexander JAMESON  19 Jan 1862  29 Jul 1897 
148 1803 - p.357, 403  I3441  Hugh JAMESON  09 Mar 1835  04 Jan 1890 
149 1804 - p.357, 403  I3442  Rev. Melvin JAMESON  03 Mar 1836  24 Aug 1922 
150 1805 - p.357  I3443  Maria JAMESON  21 Aug 1837  12 Oct 1843 


«Prev 1 2 3 4 5 6 7 ... 12» Next»