Print Bookmark

Report: Jameson's in America vs. somejamesons.com - A Cross Reference

         Description: E.O. Jameson's 1901 book, "The Jameson's in America"[S2] is the most seminal work on all Jameson families to be found in America by the end of the nineteenth century. This book is the inspiration and foundation for this website.

Below is an index to help reconcile the Jamesons in our family with those same people in the Jamesons in America. These listings are by given name of Jamesons in the "JiA" compared to those same people in www.somejamesons.com, where they exist. Note: All of these people exist in both databases, however the "somejamesons" website has more people (mostly newer) than are in the book. Also, only those people that are part of our particular family are included in this list - not the entire list of Jamesons from The Jamesons in America.


Matches 101 to 150 of 569  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 12» Next»

# Full Name JIA ID Person ID Birth Date Death Date
101 Clarissa Ann JAMESON  2080 - p.445, 475  I4355  19 Dec 1825  29 Nov 1858 
102 Clark JAMESON  2132 - p.459  I4543  10 Oct 1863  31 Oct 1863 
103 Clark Dart JAMESONClark Dart JAMESON  2034 - p.435, 457-458  I4225  5 Apr 1823  8 Feb 1908 
104 Clifton Ellsworth JAMESON  1830 - p.367. 408  I3162  30 Oct 1862  18 Sep 1908 
105 Clyde Burton JAMESON  1823 - p.366, 407  I1443  10 Oct 1856  19 Nov 1939 
106 Cornelia JAMESON  1813 - p.358  I3534  11 Apr 1842  25 Apr 1893 
107 Curtiss Norton JAMESON  1943 - p.409  I1445  5 Oct 1876  22 Aug 1959 
108 Cyrus F. Jameson  1901 - p.401  I3292  19 Sep 1852  19 Jan 1874 
109 Daniel JAMESON  1662 - p.320  I2285  25 Feb 1762  9 Jul 1814 
110 Daniel JAMESON  1679 - p.337  I3186  29 Apr 1795  06 Sep 1864 
111 Daniel JAMESON  1767 - p.338  I3248  13 Aug 1827  6 Nov 1846 
112 Daniel JAMESON  1669 - p.319, 328  I1450  15 Jul 1789  12 Dec 1840 
113 Daniel JAMESON  1776 - p.348  I3375  13 Oct 1829  12 Aug 1830 
114 Daniel JAMESON  1874 - p.387, 413  I3270  12 Jul 1851  30 Oct 1923 
115 Daniel JAMESON  1721 - p.327  I1453  20 Mar 1839  10 Nov 1849 
116 Daniel JAMESON  1964 - p.416  I3983  07 Jun 1872   
117 Daniel Dinsmoor JAMESONDaniel Dinsmoor JAMESON  1780 - p.399  I3384  17 Aug 1853  17 Dec 1925 
118 David Alexander JAMESON  1793 - p.354  I3424  29 Dec 1837  26 Jun 1864 
119 David Alexander JAMESON  1892 - p.399, 416  I3772  22 Mar 1864  14 May 1947 
120 David Clement JAMESON  1714 - p.327  I1455  8 Jul 1820  14 Feb 1833 
121 Dean Harris JAMESON  1974 - p.418  I4015  12 Jul 1896  20 May 1921 
122 Delina JAMESON  2074 - p.444  I4331  18 Aug 1828  20 Sep 1906 
123 E. Pierce JAMESON  1932 - p.404  I3899  10 Jun 1880  Feb 1962 
124 Earl Clifton JAMESON  1941 - p.408  I3929  6 Mar 1890  19 Nov 1952 
125 Edgar Waterman JAMESON  1933 - p.405  I3904  5 Oct 1866  24 Aug 1941 
126 Edith JAMESON  1816 - p.358  I3537  10 May 1855  14 Jul 1858 
127 Edith JAMESON  2155 - p.466  I4598  19 Sep 1872  24 Aug 1873 
128 Edith Cemantha JAMESON  2190 - p.483  I4707  11 Dec 1867  1 Oct 1936 
129 Edna Elnaora JAMESON  1790 - p.349  I3418  11 Aug 1847  18 Sep 1847 
130 Edna Gertrude JAMESON  1950 - p,410  I3946  10 Mar 1895   
131 Edward Daniel JAMESON  1959 - p.413  I3349  10 Oct 1875   
132 Edward Eugene JAMESON  2170 - p.474  I4649  22 Feb 1875  7 Apr 1968 
133 Edward Stebbins JAMESON  2165 - p.470, 489  I4634  28 Jun 1846  14 Apr 1908 
134 Edwin JAMESON  1904 - p.401  I3295  15 Aug 1859  01 Nov 1948 
135 Edwin Augustus JAMESON  2041 - p.438  I4257  12 Dec 1824  11 May 1832 
136 Edwin Augustus JAMESON  2046 - p.438, 462  I4262  18 Jan 1836  20 Jan 1903 
137 Edwin Davis JAMESON  1967 - p.416  I3995  09 Oct 1888   
138 Edwin Dunlap JAMESON  2101 - p.449  I4419  27 Dec 1846  10 Oct 1910 
139 Edwin Percival JAMESON  2157 - p.466  I4600  08 Jun 1880  31 Oct 1897 
140 Effie Jane JAMESON  2181 - p.482  I4692  10 May 1862  7 Mar 1947 
141 Eleanor JAMESON  1851 - p.373  I902  15 May 1863  14 Sep 1865 
142 Eli Alfonzo JAMESON  2180 - p.482  I4691  25 Apr 1859  27 Oct 1932 
143 Eliza JAMESON  1994 - p.423, 437  I4039  Abt 1777  Abt 1796 
144 Eliza JAMESON  1852 - p.373  I901  24 Nov 1865  6 Jul 1881 
145 Eliza JAMESON  2019 - p.432  I4178  26 Apr 1806  26 Sep 1807 
146 Eliza JAMESON  2021 - p.432, 454  I4180  01 Aug 1812  03 Jul 1894 
147 Eliza Melvina JAMESON  2028 - p.433, 456  I4198  11 Sep 1819  19 Feb 1872 
148 Elizabeth JAMESON  1654 - p.304, 313  I2232  1 Aug 1741  1 Jun 1808 
149 Elizabeth JAMESON  2146 - p.463  I4580  29 Aug 1878  12 Dec 1898 
150 Elizabeth Caroline JAMESON  2175 - p.477, 493  I4663  23 Aug 1860  29 Mar 1921 


«Prev 1 2 3 4 5 6 7 ... 12» Next»