Print Bookmark

Report: Living - Yes/by Birth

         Description:


Matches 101 to 150 of 510  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 11» Next»

# Full Name Birth Date Death Date Person ID
101 Thomas Cochrane JAMESON  02 Jun 1815  1839  I4350 
102 William Jameson  Abt 1816    I7515 
103 Reuben Moore JAMESON  03 Sep 1816  18 Dec 1899  I4182 
104 George Washington JAMESON  1818    I4311 
105 Nathan Woodbury Cleaves JAMESON  19 Jul 1818  12 May 1908  I4371 
106 Isaac Hemingway JAMESON  12 Oct 1818  14 May 1869  I1471 
107 Andrew JAMESON  19 Oct 1818  07 Mar 1881  I4352 
108 John JAMESON  16 Jan 1819  04 Oct 1859  I4327 
109 William Wray JAMESON  18 Sep 1819  30 Dec 1896  I4224 
110 David Clement JAMESON  8 Jul 1820  14 Feb 1833  I1455 
111 John Brocklebank JAMESON  19 Nov 1820  10 Dec 1902  I3135 
112 Hugh Duran JAMESON  20 Dec 1820  31 Mar 1864  I4312 
113 John Cochrane JAMESON  24 Dec 1820  26 Aug 1842  I4353 
114 Thomas JAMESON  19 Oct 1821  6 May 1822  I1514 
115 Alphonso JAMESON  19 Feb 1822    I4255 
116 Clark Dart JAMESONClark Dart JAMESON  5 Apr 1823  8 Feb 1908  I4225 
117 Gilman Cummings JAMESON  19 May 1823  08 May 1828  I4391 
118 Isaac JAMESON  19 Jun 1823  26 Aug 1842  I4354 
119 Guy E. JAMESON  31 Aug 1823  10 Mar 1834  I1463 
120 Frederick JAMESON  23 Nov 1823  13 Jul 1824  I3372 
121 John Alexander JAMESONJohn Alexander JAMESON  24 Jan 1824  16 Jun 1890  I1474 
122 Lafayette H. JAMESON  22 Jul 1824  23 Jun 1846  I2930 
123 William JAMESON  20 Oct 1824  24 Nov 1895  I1516 
124 Edwin Augustus JAMESON  12 Dec 1824  11 May 1832  I4257 
125 Hugh Thomas JAMESON  20 Jul 1825  30 Jan 1829  I3373 
126 Jeremiah Paige JAMESON  13 Sep 1825  10 Jan 1892  I3247 
127 Samuel Francis JAMESON  26 Oct 1826  20 Jun 1906  I3374 
128 Francis M. JAMESON  27 Oct 1826  03 Dec 1828  I4425 
129 Alonzo H. JAMESON  13 Dec 1826  30 Oct 1854  I2962 
130 Silas Hugh JAMESON  08 Jan 1827  11 Oct 1908  I3330 
131 Daniel JAMESON  13 Aug 1827  6 Nov 1846  I3248 
132 Leonard Benton JAMESON  18 Oct 1827  17 Feb 1888  I1497 
133 Francis Christie JAMESON  30 Jan 1828  22 Jul 1848  I4393 
134 William Locke JAMESON  12 May 1828  3 Jun 1896  I2941 
135 Sidney JAMESON  22 Jul 1828  2 Aug 1828  I2963 
136 John JAMESON  10 Aug 1828  27 Jul 1905  I4281 
137 Daniel JAMESON  13 Oct 1829  12 Aug 1830  I3375 
138 Thomas JAMESON  18 Oct 1829  18 Jul 1865  I2931 
139 Henry JAMESON  18 Jan 1830  11 Oct 1830  I2964 
140 Benjamin JAMESON  10 May 1831  25 Dec 1833  I4283 
141 Sheldon William JAMESON  15 Jul 1831    I3558 
142 Joseph Gilman JAMESON  28 Dec 1831  10 Jun 1858  I4395 
143 Rev. Ephraim Orcutt JAMESON  23 Jan 1832  9 Nov 1902  I3250 
144 Oliver Francis JAMESON  04 Mar 1832  20 Jan 1896  I3458 
145 Jonas Hugh JAMESON  12 May 1832  31 Aug 1860  I3376 
146 Charles JAMESON  16 May 1832  14 Aug 1832  I4427 
147 Joseph Brown JAMESONJoseph Brown JAMESON  25 Dec 1832  3 Apr 1912  I1490 
148 Erastus Preston JAMESON  03 Feb 1833  19 May 1879  I4273 
149 Horace Durkee JAMESON  13 Feb 1833  10 Nov 1882  I2948 
150 Joseph John JAMESON  5 Mar 1833  23 Jul 1915  I1496 


«Prev 1 2 3 4 5 6 7 ... 11» Next»