Print Bookmark

Report: Living - Yes/by Birth

         Description:


Matches 251 to 300 of 510  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»

# Full Name Birth Date Death Date Person ID
251 William Cogswell JAMESON  02 Jan 1865  07 Jan 1865  I3359 
252 George Alexander JAMESON  21 Feb 1865  23 Aug 1870  I2959 
253 Albert Martin JAMESON  25 Feb 1865  Aft 1940  I3773 
254 Harry Preston JAMESON  19 Mar 1865  22 Oct 1942  I4574 
255 Thomas Edwin JAMESON  04 Apr 1865  29 May 1887  I4562 
256 Merritt Owen JAMESON  20 Apr 1865  16 May 1917  I4544 
257 Harrie Oscar JAMESON  08 Jul 1865  7 Jul 1871  I3279 
258 Walter Dodge JAMESON  10 Jul 1865  10 Jun 1933  I4665 
259 Dr. George Chauncey JAMESON  31 Aug 1865  29 Feb 1948  I1459 
260 Hiram Horace JAMESON  21 Oct 1865  26 Dec 1937  I4717 
261 Torrey Wilder JAMESON  09 Apr 1866  1937  I3163 
262 Charles S. JAMESON  30/31 Jul 1866  1934  I3333 
263 Edgar Waterman JAMESON  5 Oct 1866  24 Aug 1941  I3904 
264 Melvin Hugh JAMESON  16 Nov 1866  18 Feb 1898  I3862 
265 George T. JAMESON  06 Jan 1868  15 Jun 1937  I3334 
266 Robert Miller JAMESON  05 May 1868  4 Mar 1918  I4596 
267 William Henry JAMESON  12 May 1868  8 Dec 1921  I4694 
268 Leroy JAMESON  21 May 1868  26 Aug 1868  I4546 
269 John Alexander JAMESON  12 Sep 1868  14 Nov 1937  I1476 
270 George Hugh JAMESON  26 Dec 1868  6 Mar 1952  I5322 
271 Berton JAMESON  8 Sep 1869  02 Oct 1934  I5167 
272 Melvin E. JAMESON  05 Dec 1869  1947  I3897 
273 Warren Franklin JAMESON  15 Jan 1870  d.y. Bef 1880  I4695 
274 Albert Melvin JAMESON  31 Aug 1870  1925  I3889 
275 Allen Marsh JAMESON  21 Sep 1870  21 Sep 1956  I3872 
276 Arthur Hugh JAMESON  09 Nov 1870  3 Feb 1958  I4587 
277 John Guilford JAMESON  23 Mar 1871  7 Dec 1907  I3864 
278 Merton Horr JAMESON  07 Jun 1871  28 Aug 1903  I3170 
279 Herbert Wendall JAMESON  5 Jul 1871  11 Oct 1907  I4597 
280 William Randolph JAMESON  9 Jul 1871  17 Jan 1953  I5321 
281 Malcolm Benjamin (Benton?) JAMESON  22 Feb 1872  27 Sep 1873  I3165 
282 Hugh JAMESON  18 Apr 1872  16 Jun 1934  I3873 
283 Fred E. JAMESON  19 May 1872    I6941 
284 Daniel JAMESON  07 Jun 1872    I3983 
285 Theodore Horace JAMESON  20 Sep 1872  22 Mar 1922  I1508 
286 John Butler JAMESONJohn Butler JAMESON  2 Aug 1873  9 Mar 1960  I5208 
287 Wilson John JAMESON  11 Aug 1873  13 Dec 1969  I3641 
288 Frederick Palmer JAMESON  09 Jan 1874  28 Nov 1929  I4648 
289 James Madison JAMESON  20 Feb 1874  02 Jul 1905  I3898 
290 Lewis Hastings JAMESON  20 Jun 1874  1 Jul 1943  I6943 
291 Frank JAMESON  15 Sep 1874    I3984 
292 Porter William JAMESON  01 Dec 1874  1935  I4711 
293 Lewis Ernest JAMESON  14 Dec 1874  11 Aug 1882  I5796 
294 Charles Levi JAMESON  27 Dec 1874  Aug 1940  I4697 
295 George JAMESON  08 Feb 1875  17 Jul 1945  I5166 
296 Edward Eugene JAMESON  22 Feb 1875  7 Apr 1968  I4649 
297 Arthur Howell JAMESONArthur Howell JAMESON  9 Apr 1875  13 Sep 1951  I1435 
298 Melvin Waldo JAMESON  06 Jun 1875  19 Jan 1941  I3874 
299 Robert Willis JAMESON  23 Jul 1875  11 Apr 1953  I5209 
300 Edward Daniel JAMESON  10 Oct 1875    I3349 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»