Print Bookmark

Report: JiA - by JiA ID Numbers

         Description: List of those with JiA numbers


Matches 351 to 400 of 569  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»

# JIA ID Person ID Full Name Birth Date Death Date
351 2005 - p.430, 442  I4103  James JAMESON  4 Jun 1790  16 Mar 1837 
352 2006 - p.430, 442-443  I3346  Hugh JAMESONHugh JAMESON  05 Nov 1793  27 Apr 1854 
353 2007 - p.431, 444  I4144  John JAMESON  6 Jul 1785  15 Jun 1849 
354 2008 - p.431, 444  I4145  Margaret JAMESON  16 May 1787  04 Aug 1870 
355 2009 - p.431, 445  I4146  Thomas JAMESON  17 Mar 1789  10 Oct 1852 
356 2010 - p.431, 445-446  I4147  James JAMESON  25 Mar 1791  27 Mar 1825 
357 2011 - p.431, 446  I4148  Andrew JAMESON  06 Feb 1793  20 Mar 1839 
358 2012 - p.431, 446-447  I4149  Ann JAMESON  30 Oct 1794  08 Oct 1868 
359 2013 - p.431, 447  I4150  Hugh JAMESON  18 Aug 1796  26 Feb 1861 
360 2014 - p.431, 447  I4151  Mary JAMESON  16 Aug 1798  20 Aug 1831 
361 2015 - p.431, 448-452  I4152  Alexander JAMESONAlexander JAMESON  15 Jan 1800  26 Jul 1864 
362 2016 - p.432, 452  I4175  Archibald JAMESON  14 Jun 1801  06 Aug 1889 
363 2017 - p.432  I4176  Anson JAMESON  01 Nov 1802  11 Nov 1802 
364 2018 - p.432, 452-453  I4177  Capt Alexander Dickey JAMESON  28 Mar 1804  30 Aug 1853 
365 2019 - p.432  I4178  Eliza JAMESON  26 Apr 1806  26 Sep 1807 
366 2020 - p.432, 453  I4179  Martha JAMESON  07 Sep 1809  19 Nov 1893 
367 2021 - p.432, 454  I4180  Eliza JAMESON  01 Aug 1812  03 Jul 1894 
368 2022 - p.432, 455  I4181  Porter Butler JAMESON  30 Aug 1814  5 Feb 1882 
369 2023 - p.432, 455  I4182  Reuben Moore JAMESON  03 Sep 1816  18 Dec 1899 
370 2024 - p.433, 455-456  I4194  Laura Ann JAMESON  04 Jan 1808  13 Sep 1876 
371 2025 - p.433  I4195  William M. JAMESON  01 Mar 1809  16 Dec 1811 
372 2026 - p.433, 456  I4196  Mary Jane JAMESON  25 Jan 1812  28 Aug 1894 
373 2027 - p.433  I4197  Almeda Caroline JAMESON  20 Jan 1817  19 Jul 1894 
374 2028 - p.433, 456  I4198  Eliza Melvina JAMESON  11 Sep 1819  19 Feb 1872 
375 2029 - p.435  I4220  Abiget JAMESON  31 Aug 1809  19 Jul 1831 
376 2030 - p.435, 456-457  I4221  Mary Ann JAMESON  08 Dec 1811  08 Oct 1850 
377 2031 - p.435. 457  I4222  Hiram Horace JAMESONHiram Horace JAMESON  24 Nov 1813  29 Apr 1879 
378 2032 - p.435, 457  I4223  Sally Hulbert JAMESON  30 Jun 1816  19 Aug 1882 
379 2033 - p.435, 457  I4224  William Wray JAMESON  18 Sep 1819  30 Dec 1896 
380 2034 - p.435, 457-458  I4225  Clark Dart JAMESONClark Dart JAMESON  5 Apr 1823  8 Feb 1908 
381 2035 - p.435  I4226  Helen Jeanette JAMESON  16 Jul 1828   
382 2036 - p.435  I4227  Susannah JAMESON  04 Jun 1834  22 Sep 1861 
383 2037 - p.435, 458-459  I4228  Henry Alexander JAMESON  12 May 1836  14 Aug 1884 
384 2038 - p.435, 459  I4229  Ruth Mercy JAMESON  10 Jan 1838  06 Oct 1914 
385 2039 - p.438  I4255  Alphonso JAMESON  19 Feb 1822   
386 2040 - p.438, 359-460  I4256  Susan Elizabeth Lord JAMESON  25 Oct 1823  12 Jun 1878 
387 2041 - p.438  I4257  Edwin Augustus JAMESON  12 Dec 1824  11 May 1832 
388 2042 - p.438  I4258  Helen Augusta JAMESON  08 Jun 1826  16 Sep 1845 
389 2043 - p.438, 460-461  I4259  Georgiana JAMESON  27 Sep 1827  18 Feb 1881 
390 2044 - p.438, 461  I4260  Angelina JAMESON  20 Aug 1832  5 Jun 1860 
391 2045 - p.438, 461-462  I4261  Luciana JAMESON  18 Mar 1834  07 Nov 1893 
392 2046 - p.438, 462  I4262  Edwin Augustus JAMESON  18 Jan 1836  20 Jan 1903 
393 2047 - p.439, 462-463  I4273  Erastus Preston JAMESON  03 Feb 1833  19 May 1879 
394 2048 - p.439, 463  I4274  John Fulton JAMESON  28 Jul 1836  18 May 1902 
395 2049 - p.439, 463-464  I4275  Frank JAMESON  13 Jun 1856  26 May 1918 
396 2050 - p.440, 464-465  I4281  John JAMESON  10 Aug 1828  27 Jul 1905 
397 2051 - p.440, 464-465  I4282  Mary Elizabeth JAMESON  04 Sep 1829   
398 2052 - p.440  I4283  Benjamin JAMESON  10 May 1831  25 Dec 1833 
399 2053 - p.440, 466  I4284  Martha Ellen JAMESON  15 Sep 1832   
400 2054 - p.440  I4285  Benjamin JAMESON  13 Mar 1835  05 Apr 1838 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»