Print Bookmark

Report: Jameson's in America vs. somejamesons.com - A Cross Reference

         Description: E.O. Jameson's 1901 book, "The Jameson's in America"[S2] is the most seminal work on all Jameson families to be found in America by the end of the nineteenth century. This book is the inspiration and foundation for this website.

Below is an index to help reconcile the Jamesons in our family with those same people in the Jamesons in America. These listings are by given name of Jamesons in the "JiA" compared to those same people in www.somejamesons.com, where they exist. Note: All of these people exist in both databases, however the "somejamesons" website has more people (mostly newer) than are in the book. Also, only those people that are part of our particular family are included in this list - not the entire list of Jamesons from The Jamesons in America.


Matches 51 to 100 of 569  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 12» Next»

# Full Name JIA ID Person ID Birth Date Death Date
51 Arthur Howell JAMESONArthur Howell JAMESON  1849 - p.370  I1435  9 Apr 1875  13 Sep 1951 
52 Arthur Hugh JAMESON  2151 - p.464  I4587  09 Nov 1870  3 Feb 1958 
53 Arthur Lincoln JAMESON  1865 - p.381, 411  I3694  13 Jul 1861  1930 
54 Arthur Orcutt JAMESON  1881 - p.391  I3357  25 Nov 1859  30 Sep 1881 
55 Arthur Robert DeCosta JAMESON  1957 - p.411  I3960  23 Apr 1897  12 Mar 1957 
56 Arthur Stedman JAMESON  2214 - P.489  I5803  6 Feb 1884  26 Sep 1966 
57 Aurora Maria JAMESON  1820 - p.361  I3560  14 Mar 1835  08 Mar 1858 
58 Avis C. JAMESON  1825 - p.367  I3638  2 Apr 1867  20 Jan 1917 
59 Avonne Ruth JAMESON  2222 - p.494  I5814  19 Feb 1898  1 Dec 1985 
60 Belle Glenn JAMESON  1952 - p.411  I3955  21 Jan 1889  Jun 1970 
61 Benjamin JAMESON  2052 - p.440  I4283  10 May 1831  25 Dec 1833 
62 Benjamin JAMESON  2054 - p.440  I4285  13 Mar 1835  05 Apr 1838 
63 Benjamin Twiss JAMESON  1771 - p.397  I3252  29 Sep 1839  11 Dec 1910 
64 Bernice Myra JAMESON  1897 - p.399  I3786  12 Dec 1890   
65 Bertha E. JAMESON  1827 - p.367  I3640  15 Jun 1871  18 Oct 1940 
66 Bessie Antoinette JAMESON  1868 - p.381  I3697  13 Feb 1878  02 Apr 1878 
67 Betsey JAMESON  2004 - p.430, 440  I4102  04 Nov 1788  10 Jun 1877 
68 Betsey Burnham JAMESON  1676 - p.335  I3183  01 Aug 1789  06 Apr 1866 
69 Betty Isadoria JAMESON  1765 - p.386  I2980  7 Sep 1849   
70 Caroline JAMESON  1745 - p.379  I2943  18 Oct 1829  24 Nov 1862 
71 Caroline JAMESON  2071 - p.444, 473  I4328  11 Feb 1821  28 Sep 1910 
72 Caroline JAMESON  2082 - p.445  I4357  1834  25 Jun 1838 
73 Caroline Cogswell JAMESON  1884 - p.391  I3360  07 Feb 1866  31 Jan 1938 
74 Caroline M. JAMESON  2167 - p.474  I4644  30 Apr 1849  25 Feb 1920 
75 Caroline Maria JAMESON  2083 - p.445, 475  I4358  24 Mar 1838  04 Jul 1864 
76 Caroline Whitney JAMESON  2156 - p.466  I4599  22 Jul 1874  7 Jun 1950 
77 Cassie Maria JAMESON  1916 - p.403  I3861  15 Mar 1865  07 Jun 1897 
78 Catherine Abbott JAMESON  2094 - p.447, 479-480  I4397  22 May 1837  16 Mar 1889 
79 Catherine Newell JAMESON  1707 - p.326, 361-363  I2922  4 Jul 1811  5 May 1895 
80 Charles JAMESON  2106 - p.452  I4427  16 May 1832  14 Aug 1832 
81 Charles Alexander JAMESON  1763 - p.386  I2975  16 Dec 1839  16 Nov 1863 
82 Charles Baring JAMESON  2212 - p.489  I5801  19 Jul 1876  28 Nov 1934 
83 Charles DeWitt JAMESON  1842 - p.368  I1439  30 Aug 1847  30 Dec 1868 
84 Charles E. JAMESON  2110 - p.452  I4431  07 Mar 1846  04 Feb 1861 
85 Charles Edwin JAMESON  1788 - p.349  I3416  03 Feb 1840   
86 Charles Fremont JAMESON  1782 - p.348, 399  I3386  09 Mar 1859  30 Aug 1914 
87 Charles Henry JAMESON  2057 - p.440  I4288  11 Jun 1844  09 Apr 1847 
88 Charles Horace JAMESON  1839 - p.368, 409  I1440  20 Aug 1846  12 May 1922 
89 Charles Levi JAMESON  2186 - p.482  I4697  27 Dec 1874  Aug 1940 
90 Charles Nathan JAMESON  2219 - p.493  I5807  24 Nov 1882  10 Jan 1883 
91 Charles Rice JAMESON  2173 - p.477, 493  I4659  21 Apr 1857  11 Apr 1935 
92 Charles S. JAMESON  1928 - p.404  I3333  30/31 Jul 1866  1934 
93 Charles Sumner JAMESON  1847 - p.370  I1442  15 Nov 1860  11 Oct 1870 
94 Charlotte Almina JAMESON  2160 - p.467, 487-488  I4610  22 Jun 1843   
95 Charlotte Josett JAMESON  2064 - p.442, 467-468  I4319  03 Nov 1822  12 Jun 1902 
96 Clara Mabel JAMESON  2210 - p.489  I5797  18 Oct 1877  21 Jun 1878 
97 Clara May JAMESON  2185 - p.482  I4696  25 Nov 1871   
98 Clara Melvin JAMESON  1807 - p.357  I3445  2 Jan 1841  16 Aug 1841 
99 Clarissa JAMESON  1692 - p.325  I2844  16 Jul 1799  d.y. 
100 Clarissa Ann JAMESON  1715 - p.327, 365  I855  29 Jun 1823  31 May 1866 


«Prev 1 2 3 4 5 6 ... 12» Next»