Print Bookmark

Report: Living - Yes/by Birth

         Description:


Matches 51 to 100 of 510  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 11» Next»

# Full Name Birth Date Death Date Person ID
51 Alexander JAMESON  1748  01 Sep 1807  I3064 
52 John JAMESON  08 Mar 1750  14 Feb 1806  I3065 
53 Hugh JAMESON  1758  17 Aug 1795  I3068 
54 Captain Thomas JAMESON  1760  12 Jun 1839  I3069 
55 Alexander JAMESON  25 Dec 1760  14 Sep 1820  I1430 
56 Daniel JAMESON  25 Feb 1762  9 Jul 1814  I2285 
57 Hugh JAMESON  13 Apr 1764  28 Dec 1814  I2292 
58 Thomas JAMESON  May 1771  10 Jun 1813  I2295 
59 Thomas JAMESON  Abt 1778  Abt 1792  I4040 
60 Thomas JAMESON  13 May 1778  27 Mar 1859  I4022 
61 William JAMESON  20 Mar 1781  16 Jan 1836  I4024 
62 Thomas JAMESON  28 Aug 1782  07 Jan 1864  I4100 
63 John JAMESON  6 Jul 1785  15 Jun 1849  I4144 
64 Hugh JAMESON  20 Sep 1786  26 Aug 1835  I1467 
65 Hugh JAMESONHugh JAMESON  01 Oct 1786  19 Aug 1870  I4027 
66 Joseph Brown JAMESON  29 Nov 1787  8 Jun 1867  I1492 
67 Thomas JAMESON  17 Mar 1789  10 Oct 1852  I4146 
68 Samuel JAMESON  22 May 1789  10 May 1867  I2840 
69 Daniel JAMESON  15 Jul 1789  12 Dec 1840  I1450 
70 James JAMESON  4 Jun 1790  16 Mar 1837  I4103 
71 James JAMESON  25 Mar 1791  27 Mar 1825  I4147 
72 Andrew JAMESON  06 Feb 1793  20 Mar 1839  I4148 
73 Abraham Burnham JAMESON  21 Mar 1793  26 Jun 1822  I3185 
74 Hugh JAMESONHugh JAMESON  05 Nov 1793  27 Apr 1854  I3346 
75 Rev. Thomas JAMESON  07 Mar 1794  14 Apr 1879  I4042 
76 Hugh JAMESONHugh JAMESON  21 Apr 1795  24 Oct 1864  I2842 
77 Daniel JAMESON  29 Apr 1795  06 Sep 1864  I3186 
78 Hugh JAMESON  18 Aug 1796  26 Feb 1861  I4150 
79 Thomas JAMESON  02 Jul 1797  8 Sep 1868  I1510 
80 John JAMESON  05 Nov 1797  05 Apr 1870  I4044 
81 Alexander JAMESON  01 Nov 1798  3 Oct 1871  I1433 
82 Robert JAMESON  31 Aug 1799  20 Jun 1864  I4045 
83 Alexander JAMESONAlexander JAMESON  15 Jan 1800  26 Jul 1864  I4152 
84 Archibald JAMESON  14 Jun 1801  06 Aug 1889  I4175 
85 Jonas Hastings JAMESON  25 May 1802  17 Jan 1881  I3190 
86 Anson JAMESON  01 Nov 1802  11 Nov 1802  I4176 
87 William Scott JAMESON  22 Feb 1803  26 Jan 1863  I1519 
88 John Brocklebank JAMESON  25 Dec 1803  14 Aug 1868  I2846 
89 Capt Alexander Dickey JAMESON  28 Mar 1804  30 Aug 1853  I4177 
90 Alexander Harvey JAMESON  22 Oct 1805  30 May 1874  I2916 
91 Thomas JAMESON  19 Nov 1806  04 Jul 1849  I3192 
92 William M. JAMESON  01 Mar 1809  16 Dec 1811  I4195 
93 James Brock JAMESON  19 Aug 1809  29 Aug 1827  I2921 
94 John McGaw JAMESON  13 Dec 1809  24 Oct 1855  I3197 
95 James Madison JAMESON  19 Oct 1810  13 Sep 1886  I2849 
96 Hugh JAMESON  04 Aug 1811  05 May 1866  I3194 
97 Thomas Hugh JAMESON  29 Jul 1812  29 Jul 1812  I3198 
98 Hiram Horace JAMESONHiram Horace JAMESON  24 Nov 1813  29 Apr 1879  I4222 
99 Porter Butler JAMESON  30 Aug 1814  5 Feb 1882  I4181 
100 Horace Daniel JAMESON  31 Aug 1814  17 Oct 1847  I1465 


«Prev 1 2 3 4 5 6 ... 11» Next»