Print Bookmark

Report: JiA - by JiA ID Numbers

         Description: List of those with JiA numbers


Matches 551 to 569 of 569  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12

# JIA ID Person ID Full Name Birth Date Death Date
551 2205 - p.486  I5794  Ruth JAMESON  22 Sep 1895   
552 2206 - p.487  I5449  Katherine/Katrina JAMESON  9 Aug 1898  Jul 1978 
553 2207 - p.488, 494  I5322  George Hugh JAMESON  26 Dec 1868  6 Mar 1952 
554 2208 - p.488, 494  I5321  William Randolph JAMESON  9 Jul 1871  17 Jan 1953 
555 2209 - p.489  I5796  Lewis Ernest JAMESON  14 Dec 1874  11 Aug 1882 
556 2210 - p.489  I5797  Clara Mabel JAMESON  18 Oct 1877  21 Jun 1878 
557 2211 - p.489  I5798  Lucy Edna JAMESON  11 Jun 1886  14 Jan 1897 
558 2212 - p.489  I5801  Charles Baring JAMESON  19 Jul 1876  28 Nov 1934 
559 2213 - p.489  I5802  Florence Eliza JAMESON  14 Apr 1878  30 May 1962 
560 2214 - P.489  I5803  Arthur Stedman JAMESON  6 Feb 1884  26 Sep 1966 
561 2215 - p.490  I5208  John Butler JAMESONJohn Butler JAMESON  2 Aug 1873  9 Mar 1960 
562 2216 - p.490, 494  I5209  Robert Willis JAMESON  23 Jul 1875  11 Apr 1953 
563 2217 - p.490  I5210  Dr. James Walker JAMESON  28 May 1878  15 Oct 1972 
564 2218 - p.490  I5500  Isabel Burnham JAMESON  11 Oct 1883  28 Nov 1912 
565 2219 - p.493  I5807  Charles Nathan JAMESON  24 Nov 1882  10 Jan 1883 
566 2220 - p.493  I5808  Margaret Buckminster JAMESON  24 Jul 1885  8 Feb 1959 
567 2221 - p.494  I5810  Lucile Erdene JAMESON  9 Feb 1900  21 Nov 2001 
568 2222 - p.494  I5814  Avonne Ruth JAMESON  19 Feb 1898  1 Dec 1985 
569 2223 - p.494  I5819  Isabel Buck JAMESON  24 Oct 1913  19 Jan 1982 


«Prev «1 ... 8 9 10 11 12