Name | William Jamieson | |
Birth | c.1849 | County Antrim, Ireland |
|
||
Gender | Male | |
Death | 19 Nov 1906 | Claremorris, County Mayo, Ireland [1] |
|
||
Person ID | I15 | William 1849-1906 |
Last Modified | 14 Apr 2017 |
Family | Emily Nimack, b. c.1847 d. 13 Jan 1917, Holywood, Belfast, County Down, Ireland (Age 70 years) | |||||||||||
Marriage | 8 Jan 1865 | Belfast, County Antrim, Ireland [2] | ||||||||||
Children |
|
|||||||||||
Family ID | F4 | Group Sheet | Family Chart | ||||||||||
Last Modified | 14 Apr 2017 |
Notes |
Sources |
|