Name | Emily Nimack | |
|
||
Birth | c.1847 | |
Gender | Female | |
Death | 13 Jan 1917 | Holywood, Belfast, County Down, Ireland [1] |
Person ID | I19 | William 1849-1906 |
Last Modified | 14 Apr 2017 |
Father | Alexander Nimick | |
Family ID | F6 | Group Sheet | Family Chart |
Family | William Jamieson, b. c.1849, County Antrim, Ireland d. 19 Nov 1906, Claremorris, County Mayo, Ireland (Age 57 years) | |||||||||||
Marriage | 8 Jan 1865 | Belfast, County Antrim, Ireland [2] | ||||||||||
Children |
|
|||||||||||
Family ID | F4 | Group Sheet | Family Chart | ||||||||||
Last Modified | 14 Apr 2017 |
Notes |
|
Sources |
|