Name | Daniel Jay Rockwell | |
Birth | 2 Mar 1881 | Orange, Essex Co., NJ |
Gender | Male | |
Death | 9 Apr 1942 | NJ |
Burial | First Presbyterian Church Cemetery - Rockaway, Morris Co., NJ | |
Person ID | I20 | Robert 1852-1889 |
Last Modified | 30 Apr 2024 |
Family 1 | Edna Requa d. 1928, Orange, Essex Co., NJ | |||
Marriage | 1904 | NJ | ||
Children |
|
|||
Family ID | F13 | Group Sheet | Family Chart | ||
Last Modified | 30 Apr 2024 |
Family 2 | Katherine Veronica Egan, b. 10 Jan 1896, Orange, Essex Co., NJ d. 29 May 1975, Lakewood, Ocean Co., NJ (Age 79 years) | |
Marriage | c.1929 | |
Family ID | F12 | Group Sheet | Family Chart |
Last Modified | 30 Apr 2024 |