Name | William Robert Jamison | |
|
||
Birth | 4 Apr 1918 | Orange, Essex Co., NJ |
Gender | Male | |
Death | 26 Sep 1961 | Neptune, Monmouth Co., NJ |
Burial | Holy Sepulchre Cemetery - East Orange, Essex Co., NJ [1] | |
Person ID | I5 | Robert 1852-1889 |
Last Modified | 30 Apr 2024 |
Father | William Randall Jamison, b. 18 Jan 1895, Newark, Essex Co., NJ d. 2 Feb 1921, Millburn, Essex Co., NJ (Age 26 years) | |
Mother | Katherine Veronica Egan, b. 10 Jan 1896, Orange, Essex Co., NJ d. 29 May 1975, Lakewood, Ocean Co., NJ (Age 79 years) | |
Marriage | 6 Jan 1917 | Manhattan, New York City. NY [2] |
Family ID | F2 | Group Sheet | Family Chart |
Family | Annah Olive Flanders, b. 8 Feb 1919, Concord, Merrimack Co., NH d. 29 Jul 1996 (Age 77 years) | |||||
Marriage | Feb 1949 | Newark, Essex Co., NJ | ||||
Children |
|
|||||
Family ID | F3 | Group Sheet | Family Chart | ||||
Last Modified | 17 May 2024 |
Sources |