Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, Albert Edward | 24 Jun 1903 | Belfast, County Down, Ireland | I3 | William 1849-1906 |
2 | Jamison, Beatrice | 12 Dec 1905 | Belfast, County Down, Ireland | I10 | William 1849-1906 |
3 | Jamison, Mabel Victoria | 7 Feb 1901 | Belfast, County Down, Ireland | I9 | William 1849-1906 |
4 | Jamison, Sydney | 10 Aug 1910 | Belfast, County Down, Ireland | I12 | William 1849-1906 |
5 | Jamison, Walter | 31 Oct 1907 | Belfast, County Down, Ireland | I11 | William 1849-1906 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, Thomas | 26 Nov 1912 | Belfast, County Down, Ireland | I1 | William 1849-1906 |