Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Egan, Michael | Oct 1865 | Ireland | I8 | Robert 1852-1889 |
2 | Jamison, Robert | c.1852 | Ireland | I1 | Robert 1852-1889 |
3 | Kenny, Catherine | Nov 1869 | Ireland | I9 | Robert 1852-1889 |
4 | Ker, Emily | 1897 | Ireland | I26 | William 1849-1906 |
5 | Marshall, Cecil Jamieson | c.1898 | Ireland | I32 | William 1849-1906 |
6 | Marshall, Eileen Leonie | c.1899 | Ireland | I31 | William 1849-1906 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, Mary Ann | 5 Dec 1910 | Ireland | I21 | William 1849-1906 |