Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bermingham, John Richard | 15 Jul 1887 | Newark, Essex Co., NJ | I16 | Robert 1852-1889 |
2 | Bermingham, Thomas | I19 | Robert 1852-1889 | ||
3 | Cavanagh, Thomas Francis | 10 Feb 1882 | Newark, Essex Co., NJ | I18 | Robert 1852-1889 |
4 | Jamison, Elizabeth Lillian | 22 Jan 1892 | Newark, Essex Co., NJ | I27 | Robert 1852-1889 |
5 | Jamison, Evelyn Lenore | 25 May 1890 | Newark, Essex Co., NJ | I10 | Robert 1852-1889 |
6 | Jamison, John McDowell | 16 Jan 1900 | Newark, Essex Co., NJ | I12 | Robert 1852-1889 |
7 | Jamison, Roberta Helen | 27 Jan 1893 | Newark, Essex Co., NJ | I11 | Robert 1852-1889 |
8 | Jamison, William Randall | 18 Jan 1895 | Newark, Essex Co., NJ | I3 | Robert 1852-1889 |
9 | Rockwell, Theresa | I30 | Robert 1852-1889 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison, John McDowell | 29 Jan 1902 | Newark, Essex Co., NJ | I12 | Robert 1852-1889 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamison / Flanders | Feb 1949 | Newark, Essex Co., NJ | F3 | Robert 1852-1889 |