![]() |
![]() |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Jul 1887 | Newark, Essex Co., NJ | I16 | Robert 1852-1889 |
2 | ![]() | I19 | Robert 1852-1889 | ||
3 | ![]() | 10 Feb 1882 | Newark, Essex Co., NJ | I18 | Robert 1852-1889 |
4 | ![]() | 22 Jan 1892 | Newark, Essex Co., NJ | I27 | Robert 1852-1889 |
5 | ![]() | 25 May 1890 | Newark, Essex Co., NJ | I10 | Robert 1852-1889 |
6 | ![]() | 16 Jan 1900 | Newark, Essex Co., NJ | I12 | Robert 1852-1889 |
7 | ![]() | 27 Jan 1893 | Newark, Essex Co., NJ | I11 | Robert 1852-1889 |
8 | ![]() | 18 Jan 1895 | Newark, Essex Co., NJ | I3 | Robert 1852-1889 |
9 | ![]() | I30 | Robert 1852-1889 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Jan 1902 | Newark, Essex Co., NJ | I12 | Robert 1852-1889 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | (Jamison) Rockwell / Flanders | 14 Feb 1949 | Newark, Essex Co., NJ | F3 | Robert 1852-1889 |