![]() |
![]() |
Name | Susana Jameson | |
![]() |
1860 | Paterson, Passaic Co.,, New Jersey, USA ![]() |
Birth | 19 Jan 1860 | Paterson, Passaic Co., NJ ![]() |
Gender | Female | |
Death | 4 Jul 1867 | Paterson, Passaic Co., NJ ![]() |
Person ID | I6 | Alexander 1823-1870+ |
Last Modified | 1 May 2024 |
Father | Alexander Jameson, b. 1823, County Down, Ulster, Ireland ![]() ![]() | |
Mother | Fanny Jameson, b. c.1822, County Down, Ulster, Ireland ![]() ![]() | |
![]() |
2 Oct 1845 | Castlereagh, Knockbreda, County Down, Ulster, Ireland ![]() |
Family ID | F1 | Group Sheet | Family Chart |
Sources |